Latest North Potomac Listings
$609,000
12621 Falconbridge Drive , North Potomac
2006 Renovation include, New Roof, Shutters, Windows, Front Door, Kitchen tiled-floor, stainless steel appliance and Granite, Under-Cabinet-Lighting, Main floor Hardwood,...
- Beds 4
- Baths 3.0
$724,900
11554 Paramus Drive , North Potomac
Freshly painted, new carpet, new Granite/stainless Kitchen and ready to go! This model has a huge Master with Sitting Room and an upstairs laundry. Walk-out! Tiered deck...
- Beds 4
- Baths 4.0
$750,000
12441 Falconbridge Drive , North Potomac
OPEN HOUSE Sunday, February 26. Fresh and sparkly home built in 2003. Light, bright, and airy, graced with high ceilings and tall windows. Warm family room with fireplace...
- Beds 4
- Baths 3.0
$535,000
11221 Joshua Tree Place , North Potomac
Must see Virtual Tour! Beautifully renovated 4BR 2BA 1FP home set on a large corner lot w/2-CAR side-loaded GARAGE, extensive stone walk way &professional landscaping! Su...
- Beds 4
- Baths 2.0
$452,900
15516 Peach Leaf Lane , North Potomac
Fabulous split loaded with updates * Fresh paint and new carpet * White kitchen with new stainless appliances opens to family room with fireplace and built-ins* 1st floor...
- Beds 3
- Baths 3.0
$589,000
11500 Piney Lodge Road , North Potomac
Wootton high school! 5 Br's, 3.5 ba's, 3 finished levels! Updates baths & kitchen w/ stainless appliances. Grand entry w/two story foyer. Gorgeous hw floors & new carpet....
- Beds 5
- Baths 4.0
$875,000
15602 Gooseberry Court , North Potomac
stunning brick colonial home on cul de sac features grand foyer entry w/ curved staircase, formal LR,sep. DR, gourmet kitchen w/ breakfast area opens to FR w/FP & French ...
- Beds 6
- Baths 5.0
The listing content relating to real estate for sale on this web site is courtesy of MRIS. Listing information comes from various brokers who participate in the MRIS IDX. Properties listed with brokerage firms other than Home Sales Center. are marked with the MRIS Logo and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All listing information copyright MRIS 2012. Last updated: February 23, 2012
North Potomac Real Estate
North Potomac lies primarily north of Travilah Road and west of 270, down to Query Mill and as far west as Jones Lane. The public tax records show 6,182 homes located in North Potomac. There were 123 detached homes and 40 townhomes sold in North Potomac within the last year. The average sold price for a detached home for sale in North Potomac was $686,252. The average sold price for a North Potomac townhome was $366,357. These homes were predominately built in the 70s and 80s and are primarily colonials with a few contemporaries and other styles mixed in.
The area around Potomac, North Potomac and Darnestown is known for its horse-related activities, such as the Potomac Horse Center, located in North Potomac and featuring around 12 horse shows a year, riding lessons and horse boarding.
North Potomac Homes Sold in 2011, 2010 and 2009:
| 12/30/11 | 2 SADDLEVIEW CT | POTOMAC RIDGE | $485,000 |
| 12/21/11 | 10901 CITREON CT | WESTLEIGH | $568,000 |
| 12/20/11 | 12316 MOSEL TER | QUINCE ORCHARD ESTATES | $580,000 |
| 12/16/11 | 15413 PEACH LEAF DR | QUINCE ORCHARD KNOLLS | $457,500 |
| 12/16/11 | 10932 OUTPOST DR | DUFIEF MILL | $695,000 |
| 12/16/11 | 15216 FALCONBRIDGE TER | POTOMAC CHASE | $515,000 |
| 12/14/11 | 11207 WELLAND ST | BIG PINES VILLAGE | $790,000 |
| 12/14/11 | 13505 HUNTING HILL WAY | DARNESTOWN OUTSIDE | $1,089,000 |
| 12/09/11 | 14905 COLES CHANCE RD | DUFIEF | $560,000 |
| 12/05/11 | 14604 DEHAVEN CT | DUFIEF | $555,500 |
| 12/02/11 | 12505 VIEWSIDE DR | MOUNTAIN VIEW ESTATES | $835,000 |
| 12/02/11 | 21 FLINTS GROVE DR | DUFIEF | $575,000 |
| 11/30/11 | 14968 DUFIEF DR | WESTLEIGH | $718,000 |
| 11/30/11 | 11409 GREY COLT LN | POTOMAC RIDGE | $535,000 |
| 11/30/11 | 13542 TRAVILAH RD | DARNESTOWN OUTSIDE | $915,000 |
| 11/29/11 | 13524 HUNTING HILL WAY | DARNESTOWN OUTSIDE | $1,000,000 |
| 11/21/11 | 15112 FALCONBRIDGE TER | POTOMAC CHASE | $550,000 |
| 11/18/11 | 12121 SHEETS FARM RD | QUINCE ORCHARD KNOLLS | $930,000 |
| 11/14/11 | 14420 STONEBRIDGE VIEW DR | STONEBRIDGE | $659,000 |
| 11/10/11 | 10905 OUTPOST DR | DUFIEF MILL | $603,000 |
| 11/10/11 | 11635 RANCH LN | POTOMAC RIDGE | $482,000 |
| 10/28/11 | 12221 WONDER VIEW WAY | MILLS FARM | $495,000 |
| 10/28/11 | 15121 FALCONBRIDGE TER | POTOMAC CHASE | $650,000 |
| 10/26/11 | 12801 TERN DR | MOUNTAIN VIEW ESTATES | $390,000 |
| 10/24/11 | 15100 GRAVENSTEIN WAY | POTOMAC GROVE | $703,000 |
| 10/24/11 | 12609 FALCONBRIDGE DR | POTOMAC CHASE | $650,000 |
| 10/19/11 | 11800 QUINCE MILL DR | QUINCE ORCHARD KNOLLS | $669,000 |
| 10/14/11 | 12917 ESWORTHY RD | DARNESTOWN OUTSIDE | $950,000 |
| 10/13/11 | 9 BOTANY CT | STONEBRIDGE | $725,000 |
| 10/07/11 | 11217 FREAS DR | WESTLEIGH | $580,000 |
| 10/03/11 | 12810 DOE LN | QUAIL RUN | $725,000 |
| 09/29/11 | 13216 SQUIRES CT | BELVEDERE | $1,117,500 |
| 09/27/11 | 2 FRANCES GREEN CT | DUFIEF MILL BROOK | $735,000 |
| 09/23/11 | 10909 OUTPOST DR | DUFIEF MILL | $593,000 |
| 09/23/11 | 15319 CHINABERRY ST | POTOMAC GROVE | $784,500 |
| 09/21/11 | 12107 SHEETS FARM RD | QUINCE ORCHARD KNOLLS | $1,074,000 |
| 09/16/11 | 311 ALDERWOOD DR | WOODLANDS | $970,000 |
| 09/14/11 | 12624 TRIPLE CROWN RD | POTOMAC CHASE | $621,000 |
| 09/13/11 | 13809 HIDDEN GLEN LN | DARNESTOWN OUTSIDE | $930,000 |
| 08/31/11 | 12417 TRIPLE CROWN RD | MILLS FARM | $435,000 |
| 08/30/11 | 14184 SADDLE RIVER DR | DUFIEF MILL ESTATES | $750,000 |
| 08/26/11 | 12625 HIGH MEADOW RD | POTOMAC CHASE | $999,900 |
| 08/24/11 | 11416 SADDLEVIEW PL | POTOMAC RIDGE | $575,000 |
| 08/19/11 | 17 RANCH CT | POTOMAC RIDGE | $485,000 |
| 08/19/11 | 11304 DUNLEITH PL | WESTLEIGH | $655,000 |
| 08/19/11 | 13920 GREY COLT DR | POTOMAC RIDGE | $527,500 |
| 08/18/11 | 11304 FREAS DR | WESTLEIGH | $575,000 |
| 08/11/11 | 14202 SILENT WOOD WAY | DUFIEF MILL | $670,000 |
| 08/03/11 | 10705 TUCKAHOE WAY | STONEBRIDGE | $750,000 |
| 07/31/11 | 13008 GLEN RD | TRAVILAH MEADOWS | $1,080,000 |
| 07/29/11 | 113 FOX TRAIL TER | WOODLANDS | $925,000 |
| 07/29/11 | 1 APRICOT CT | QUINCE ORCHARD KNOLLS | $420,000 |
| 07/26/11 | 107 ARGOSY DR | WASHINGTONIAN WOODS | $747,500 |
| 07/26/11 | 13837 SADDLEVIEW DR | POTOMAC RIDGE | $570,000 |
| 07/25/11 | 14032 WELLAND TER | AMBERLEA FARM | $900,000 |
| 07/22/11 | 14453 SETTLERS LANDING WAY | DUFIEF MILL | $610,000 |
| 07/19/11 | 4 CORAL GABLES CT | DUFIEF MILL | $1,020,000 |
| 07/18/11 | 14805 NATIVE DANCER RD | POTOMAC CHASE | $565,000 |
| 07/01/11 | 15111 QUINCE ORCHARD RD | QUINCE ORCHARD KNOLLS | $595,000 |
| 06/30/11 | 14215 REED FARM WAY | AMBERLEA FARM | $990,000 |
| 06/30/11 | 14903 DAMSON TER | QUINCE ORCHARD KNOLLS | $755,000 |
| 06/30/11 | 15801 SEURAT DR | QUINCE HAVEN | $670,000 |
| 06/30/11 | 12321 PISSARO DR | QUINCE HAVEN | $709,000 |
| 06/24/11 | 12105 HIDDEN BROOK TER | MILLS FARM | $539,000 |
| 06/23/11 | 11619 PARAMUS DR | DUFIEF MILL ESTATES | $565,000 |
| 06/20/11 | 14709 PEBBLE HILL LN | DUFIEF | $539,800 |
| 06/20/11 | 13212 LANTERN HOLLOW DR | DARNESTOWN OUTSIDE | $1,090,000 |
| 06/20/11 | 14509 QUINCE ORCHARD RD | DARNESTOWN OUTSIDE | $855,000 |
| 06/20/11 | 10841 TUCKAHOE WAY | STONEBRIDGE | $749,000 |
| 06/20/11 | 14424 STONEBRIDGE VIEW DR | STONEBRIDGE | $760,000 |
| 06/17/11 | 11620 CHERRY GROVE DR | QUINCE ORCHARD KNOLLS | $350,000 |
| 06/17/11 | 13209 SQUIRES CT | BELVEDERE | $1,270,000 |
| 06/17/11 | 16004 SHADY STONE WAY | WILLOW RIDGE | $594,500 |
| 06/17/11 | 14523 CARTWRIGHT WAY | DUFIEF MILL | $619,000 |
| 06/17/11 | 11933 APPALOOSA WAY | POTOMAC RIDGE | $635,000 |
| 06/16/11 | 14904 NATIVE DANCER RD | POTOMAC CHASE | $530,000 |
| 06/15/11 | 14020 WELLAND TER | BIG PINES VILLAGE | $850,000 |
| 06/15/11 | 13930 SADDLEVIEW DR | POTOMAC RIDGE | $450,000 |
| 06/10/11 | 13805 RANCH PL | POTOMAC RIDGE | $535,000 |
| 06/10/11 | 14400 LAKE WINDS WAY | DUFIEF MILL | $670,000 |
| 06/08/11 | 11628 RANCH LN | POTOMAC RIDGE | $482,000 |
| 06/06/11 | 12005 WINESAP TER | QUINCE ORCHARD KNOLLS | $478,750 |
| 05/31/11 | 2 APRICOT CT | QUINCE ORCHARD KNOLLS | $472,000 |
| 05/31/11 | 10 FLINTS GROVE DR | DUFIEF | $735,000 |
| 05/31/11 | 14329 PLATINUM DR | STONEBRIDGE | $764,000 |
| 05/27/11 | 3 MANETTE ST | WESTLEIGH | $570,000 |
| 05/27/11 | 13816 RANCH PL | POTOMAC RIDGE | $505,000 |
| 05/26/11 | 12237 QUINCE VALLEY DR | QUINCE ORCHARD ESTATES | $620,500 |
| 05/26/11 | 21 QUINCE MILL CT | QUINCE ORCHARD KNOLLS | $495,000 |
| 05/26/11 | 11508 FLINTS GROVE LN | DUFIEF | $660,000 |
| 05/25/11 | 14220 PLATINUM DR | STONEBRIDGE | $750,000 |
| 05/24/11 | 10709 BUTTERFLY CT | STONEBRIDGE | $665,000 |
| 05/16/11 | 5 NATIVE DANCER CT | POTOMAC CHASE | $630,000 |
| 05/06/11 | 11512 CHERRY GROVE DR | QUINCE ORCHARD KNOLLS | $413,135 |
| 05/06/11 | 14505 KINGS GRANT ST | DUFIEF MILL | $680,000 |
| 05/02/11 | 12601 SPLIT CREEK CT | BELVEDERE | $1,350,000 |
| 04/29/11 | 15216 GRAVENSTEIN WAY | POTOMAC GROVE | $760,000 |
| 04/29/11 | 13825 RANCH PL | POTOMAC RIDGE | $471,000 |
| 04/28/11 | 15009 NATIVE DANCER RD | POTOMAC CHASE | $625,000 |
| 04/25/11 | 3 FOREST RIDGE CT | DUFIEF MILL | $725,000 |
| 07/19/10 | 11313 BRANDY HALL LN | WESTLEIGH | $500,000 |
| 12/30/09 | 15120 DUFIEF DR | DUFIEF | $465,000 |
| 12/18/09 | 15501 FELLOWSHIP WAY | QUINCE ORCHARD ESTATES | $575,000 |
| 12/14/09 | 12717 HIGH MEADOW RD | POTOMAC CHASE | $1,160,000 |
| 11/20/09 | 10 SETTLERS LANDING CT | DUFIEF MILL | $650,000 |
| 11/12/09 | 12020 APPLE KNOLL CT | QUINCE ORCHARD KNOLLS | $370,000 |
| 11/09/09 | 2 APRICOT CT | QUINCE ORCHARD KNOLLS | $415,000 |
| 11/05/09 | 5 SEURAT CT | QUINCE HAVEN | $591,000 |
| 10/27/09 | 12505 DEGAS CT | QUINCE HAVEN | $560,000 |
| 10/23/09 | 15137 WINESAP DR | $445,000 | |
| 10/21/09 | 14421 SYLVAN GLADE DR | STONEBRIDGE | $770,000 |
| 10/05/09 | 14904 KEENELAND CIR | MILLS FARM | $515,000 |
| 09/23/09 | 12904 GLEN RD | TRAVILAH MEADOWS | $1,200,000 |
| 09/22/09 | 14705 BROUGHAM WAY | MILLS FARM | $575,000 |
| 09/17/09 | 12004 WINESAP TER | QUINCE ORCHARD KNOLLS | $440,000 |
| 09/15/09 | 5 GLENHURST CT | FARMLANDS | $877,000 |
| 09/11/09 | 14644 QUINCE ORCHARD RD | MILLS FARM | $370,000 |
| 09/11/09 | 11621 BOOTJACK CT | POTOMAC RIDGE | $520,000 |
| 09/04/09 | 13143 SCARLET OAK DR | QUAIL RUN | $720,000 |
| 08/28/09 | 14956 DUFIEF DR | WESTLEIGH | $662,500 |
| 08/27/09 | 14228 SECLUDED LN | STONEBRIDGE | $750,000 |
| 08/26/09 | 11900 BUNCHBERRY LN | QUINCE ORCHARD KNOLLS | $500,000 |
| 08/21/09 | 15309 KWANZAN CT | POTOMAC GROVE | $800,000 |
| 08/17/09 | 13309 QUERY MILL RD | DARNESTOWN OUTSIDE | $950,000 |
| 08/17/09 | 12712 WAR ADMIRAL WAY | POTOMAC CHASE | $590,000 |
| 08/14/09 | 14621 PEBBLE HILL LN | DUFIEF | $550,000 |
| 08/13/09 | 11105 WELLAND ST | BIG PINES VILLAGE | $1,000,000 |
| 08/05/09 | 30 REDDING RIDGE DR | WESTLEIGH | $525,000 |
| 07/31/09 | 11736 CHERRY GROVE DR | QUINCE ORCHARD KNOLLS | $339,900 |
| 07/30/09 | 12306 TURLEY DR | POTOMAC GROVE | $555,000 |
| 07/30/09 | 12206 PISSARO DR | QUINCE HAVEN | $569,000 |
| 07/30/09 | 11104 PINION CT | WESTLEIGH | $520,000 |
| 07/29/09 | 12009 GOLDEN TWIG CT | QUINCE ORCHARD KNOLLS | $475,000 |
| 07/28/09 | 11500 PARSIPPANY TER | DUFIEF MILL ESTATES | $620,000 |
| 07/28/09 | 11520 PARSIPPANY TER | DUFIEF MILL ESTATES | $585,000 |
| 07/28/09 | 107 ARGOSY DR | WASHINGTONIAN WOODS | $790,000 |
| 07/27/09 | 14628 BROUGHAM WAY | MILLS FARM | $570,000 |
| 07/24/09 | 14021 SADDLEVIEW DR | POTOMAC RIDGE | $480,000 |
| 07/21/09 | 14936 CARRY BACK DR | POTOMAC CHASE | $628,438 |
| 07/17/09 | 14532 ANTIGONE DR | DUFIEF | $625,000 |
| 07/16/09 | 14 JOSHUA TREE CT | WESTLEIGH | $470,000 |
| 07/15/09 | 14 PARAMUS CT | DUFIEF MILL ESTATES | $679,000 |
| 07/12/09 | 12000 CITRUS GROVE RD | QUINCE ORCHARD KNOLLS | $850,000 |
| 07/10/09 | 12609 BLUE MOUNTAIN CT | MOUNTAIN VIEW ESTATES | $667,950 |
| 07/10/09 | 11241 GREEN WATCH WAY | DUFIEF MILL | $615,000 |
| 07/06/09 | 116 ALDERWOOD DR | WOODLANDS | $1,011,000 |
| 06/30/09 | 14920 JOSHUA TREE RD | WESTLEIGH | $497,000 |
| 06/30/09 | 13300 BONDY WAY | BONDBROOK | $635,000 |
| 06/29/09 | 10505 ORCHARD VALLEY DR | DARNESTOWN OUTSIDE | $780,000 |
| 06/26/09 | 13112 MORAN CT | DARNESTOWN OUTSIDE | $781,000 |
| 06/25/09 | 12002 BLACKBERRY TER | QUINCE ORCHARD KNOLLS | $677,000 |
| 06/25/09 | 11529 FLINTS GROVE LN | DUFIEF | $640,000 |
| 06/19/09 | 13537 HUNTING HILL WAY | DARNESTOWN OUTSIDE | $1,231,000 |
| 06/19/09 | 11425 SADDLEVIEW PL | POTOMAC RIDGE | $480,000 |
| 06/18/09 | 9 FALCONBRIDGE CT | POTOMAC CHASE | $499,900 |
| 06/18/09 | 12401 TRIPLE CROWN RD | MILLS FARM | $572,000 |
| 06/15/09 | 12605 WAR ADMIRAL WAY | POTOMAC CHASE | $510,000 |
| 06/15/09 | 11413 CEPHISE CT | WESTLEIGH | $645,000 |
| 06/15/09 | 9 FREAS CT | WESTLEIGH | $597,000 |
| 06/12/09 | 14869 DUFIEF DR | WESTLEIGH | $507,500 |
| 06/12/09 | 14217 SECLUDED LN | STONEBRIDGE | $783,000 |
| 06/11/09 | 14904 TALKING ROCK CT | DUFIEF | $675,000 |
| 06/11/09 | 15608 NORMAN DR | MOUNTAIN VIEW ESTATES | $515,000 |
| 06/11/09 | 14641 BROUGHAM WAY | MILLS FARM | $470,000 |
| 06/10/09 | 11532 FLINTS GROVE LN | DUFIEF | $715,000 |
| 06/05/09 | 12617 FELLOWSHIP WAY | DARNESTOWN OUTSIDE | $720,000 |
| 06/04/09 | 13900 GREY COLT DR | POTOMAC RIDGE | $458,000 |
| 06/03/09 | 10701 TUCKAHOE WAY | STONEBRIDGE | $704,000 |
| 05/29/09 | 14500 CARTWRIGHT WAY | DUFIEF MILL | $652,000 |
| 05/29/09 | 18 RICH BRANCH CT | DUFIEF | $640,000 |
| 05/29/09 | 12222 MCDONALD CHAPEL DR | ORCHARD HILLS | $573,000 |
| 05/29/09 | 11905 CLOVER KNOLL RD | QUINCE ORCHARD KNOLLS | $489,900 |
| 05/28/09 | 10800 TUCKAHOE WAY | STONEBRIDGE | $730,000 |
| 05/28/09 | 14441 SYLVAN GLADE DR | STONEBRIDGE | $825,000 |
| 05/26/09 | 15505 PEACH LEAF LN | QUINCE ORCHARD KNOLLS | $380,000 |
| 05/19/09 | 17700 STONERIDGE DR | PARKRIDGE | $520,000 |
| 05/19/09 | 12527 GOODERHAM WAY | POTOMAC CHASE | $640,000 |
| 05/15/09 | 11516 ALCINDA LN | DUFIEF | $460,000 |
| 05/14/09 | 11404 RAMSBURG CT | NATALIE ESTATES | $930,000 |
| 05/05/09 | 1 CHERRY GROVE CT | QUINCE ORCHARD KNOLLS | $310,000 |
| 05/01/09 | 9 TURLEY CT | POTOMAC GROVE | $750,000 |
| 04/30/09 | 11613 CHERRY GROVE DR | QUINCE ORCHARD KNOLLS | $350,000 |
| 04/30/09 | 14405 FRANCES GREEN WAY | DUFIEF MILL BROOK | $590,000 |
| 04/29/09 | 12805 TALLEY LN | DARNESTOWN OUTSIDE | $750,000 |
| 04/29/09 | 15005 NATIVE DANCER RD | POTOMAC CHASE | $620,000 |
| 04/24/09 | 14013 NATIA MANOR DR | NATALIE ESTATES | $750,000 |
| 04/21/09 | 17 LOPA CT | WESTLEIGH | $460,000 |
| 04/06/09 | 13985 SADDLEVIEW DR | POTOMAC RIDGE | $478,000 |
| 03/31/09 | 14613 GALLANT FOX LN | POTOMAC CHASE | $620,000 |
| 03/30/09 | 10714 OUTPOST DR | STONEBRIDGE | $750,000 |
| 03/30/09 | 12105 TRIPLE CROWN RD | POTOMAC CHASE | $610,000 |
| 03/27/09 | 14520 TRIPLE CROWN PL | POTOMAC CHASE | $560,000 |
| 03/26/09 | 14317 OUTPOST WAY | STONEBRIDGE | $680,000 |
| 03/12/09 | 14227 FLORAL PARK DR | STONEBRIDGE | $850,000 |
| 03/12/09 | 14261 SECLUDED LN | STONEBRIDGE | $650,000 |
| 03/04/09 | 14932 KEENELAND CIR | MILLS FARM | $348,000 |
| 02/27/09 | 10908 CARTWRIGHT PL | DUFIEF MILL | $630,000 |
| 02/13/09 | 15181 WINESAP DR | QUINCE ORCHARD KNOLLS | $343,000 |
| 02/13/09 | 14712 PEBBLE HILL LN | DUFIEF | $365,000 |
| 01/13/09 | 15706 PISSARO TER | QUINCE HAVEN | $580,000 |
Search By MLS Number
Free Daily Email Updates
- Automated home searches
- Save searches
- Email updates
- And much more…


