Wildwood Manor Real Estate
Wildwood Manor and Wildwood Estates are in Bethesda bounded on the west by Old Georgetown Road, on the south by Grosvenor Lane and on the east by 270.
Interactive Market Statistics Graphs for this Zip Code
Wildwood Manor Homes Sold in 2011, 2010 and 2009:
| 10/6/11 | 5925 ROSSMORE DR | $600,000 |
| 9/30/11 | 6016 GROSVENOR LN | $639,000 |
| 7/22/11 | 10213 TYBURN TER | $695,000 |
| 7/22/11 | 6105 YORKSHIRE TER | $725,500 |
| 4/27/11 | 6036 CHATSWORTH LN | $700,000 |
| 4/11/11 | 5900 ROSSMORE DR | $588,000 |
| 4/8/11 | 5904 CHATSWORTH LN | $742,500 |
| 1/28/11 | 6021 SOUTHPORT DR | $540,000 |
| 1/21/11 | 6208 YORKSHIRE TER | $685,000 |
| 12/16/10 | 10308 SAINT ALBANS DR | $600,000 |
| 9/15/10 | 10521 AUBINOE FARM DR | $1,045,000 |
| 9/8/10 | 10113 HURST ST | $800,000 |
| 8/10/10 | 10314 FARNHAM DR | $625,000 |
| 7/26/10 | 6033 CHESHIRE DR | $675,000 |
| 7/19/10 | 5922 ROSSMORE DR | $653,500 |
| 6/18/10 | 5929 CHESHIRE DR | $625,000 |
| 6/17/10 | 5909 ROSSMORE DR | $675,000 |
| 6/4/10 | 10221 TYBURN TER | $572,500 |
| 6/2/10 | 5819 GROSVENOR LN | $625,000 |
| 5/13/10 | 6032 ROSSMORE DR | $600,000 |
| 3/31/10 | 10208 HATHERLEIGH DR | $621,900 |
| 3/31/10 | 6005 RUDYARD DR | $650,000 |
| 3/29/10 | 6013 GROSVENOR LN | $480,000 |
| 3/25/10 | 5909 ROSSMORE DR | $525,000 |
| 1/23/10 | 10245 FARNHAM DR | $564,900 |
| 1/22/10 | 6306 BERKSHIRE DR | $1,091,500 |
| 12/31/09 | 6029 CHESHIRE DR | $616,000 |
| 12/28/09 | 5932 AVON DR | $570,000 |
| 11/24/09 | 10213 TYBURN TER | $635,000 |
| 11/20/09 | 6209 YORKSHIRE TER | $1,055,000 |
| 10/28/09 | 5908 RUDYARD DR | $615,000 |
| 9/17/09 | 6101 BERKSHIRE DR | $585,000 |
| 8/11/09 | 10205 TYBURN TER | $725,000 |
| 7/25/09 | 6005 ROSSMORE DR | $602,000 |
| 6/2/09 | 6016 SOUTHPORT DR | $692,000 |
| 5/27/09 | 10228 HATHERLEIGH DR | $685,000 |
| 3/2/09 | 6033 GROSVENOR LN | $425,000 |
| 1/30/09 | 10511 AUBINOE FARM DR | $1,045,000 |
Latest Wildwood Manor Listings
$1,099,000
6820 Wisconsin Avenue , Bethesda
Enjoy sweeping views in this luxury, 1 level condo in the heart of Bethesda. Floor to ceiling windows flood the unit with natural light. Gourmet kitchen with Wolf, Sub Z...
- Beds 3
- Baths 3.0
- Bldg. Adagio
$979,000
6820 Wisconsin Avenue , Bethesda
Enjoy the POSH Urban Style of the Adagio at this 2BR, Den& 2-1/2 BA, 1611 sq ft of living space w/ 2-parking spaces& storage! Entry hall leads to bright& spacious LR,DR&...
- Beds 2
- Baths 3.0
- Bldg. Adagio Condominium Assn
$724,900
▼
Decreased $10,000
1336544281
6820 Wisconsin Avenue , Bethesda
NEW REDUCED PRICE ON THIS STUNNING NEW CONDO AT THE ADAGIO IN BETHESDA!! 2 parking spaces convey! The best finishes: hardwoods, granite, designer kitchens, stainless s...
- Beds 2
- Baths 2.0
- Bldg. Adagio
The listing content relating to real estate for sale on this web site is courtesy of MRIS. Listing information comes from various brokers who participate in the MRIS IDX. Properties listed with brokerage firms other than Home Sales Center. are marked with the MRIS Logo and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All listing information copyright MRIS 2012. Last updated: May 17, 2012
Search By MLS Number
Free Daily Email Updates
- Automated home searches
- Save searches
- Email updates
- And much more…


