Bradmoor Real Estate
Whitman, Pyle, Bradley Hills School Cluster. If you go out Bradley Boulevard. from Bethesda and cross over Wilson Lane and Huntington Parkway, turn up Bradmoor to the right. Close to Suburban Hospital and the National Institutes of Health. Mostly split levels and colonials are to be found in Bradmoor. The neighborhood is bounded on the east by Old Georgetown Road, on the north by the Capital Beltway, on the south by Greentree Road and on the west by Bulls Run Parkway.
The public school cluster is Walt Whitman High School, Thomas W. Pyle Middle School and Bradley Hill Elementary School.
15 homes were sold in 2011 in Bradmoor. The average selling price was $877,533. One rambler was sold. Six colonials were sold. 6 split levels were sold. One split foyer was sold. Two arts & craft homes were sold. The most expensive home sold in Bradmoor in 2011 was listed for $1,650,000 and sold for $1,555,000 and was new construction with 4 finished levels, five bedrooms and six and a half baths.
Homes were built in the neighborhood in the years just before World War II and in the ensuing years after the war, mostly colonials and split levels with few contemporaries. As has become the trend, the infill homes area are largely Arts & Crafts, an archtecture which allows builder to build more vertically, allowing them to build more square feet of house onto a smaller lot.
Interactive Market Statistics Graphs for this Zip Code
Bradmoor Homes Sold in 2011, 2010 and 2009:
| 02/24/09 | 8517 PELHAM RD | BRADMOOR | $1,760,000 |
| 03/27/09 | 5903 MCKINLEY ST | BRADMOOR | $590,000 |
| 04/16/09 | 6002 LAVIN LN | BRADMOOR | $641,000 |
| 04/17/09 | 8511 EWING DR | BRADMOOR | $695,000 |
| 05/20/09 | 8502 BRADMOOR DR | BRADMOOR | $580,000 |
| 06/01/09 | 5710 GLENWOOD RD | BRADMOOR | $585,000 |
| 06/15/09 | 5706 ROOSEVELT ST | BRADMOOR | $802,600 |
| 07/30/09 | 8625 IRVINGTON AVE | BRADMOOR | $770,000 |
| 08/06/09 | 8604 BRADMOOR DR | BRADMOOR | $1,365,000 |
| 08/10/09 | 8800 HEMPSTEAD AVE | BRADMOOR | $650,000 |
| 08/31/09 | 6010 MCKINLEY ST | BRADMOOR | $655,000 |
| 08/31/09 | 8723 EWING DR | BRADMOOR | $580,000 |
| 11/13/09 | 8608 BRADMOOR DR | BRADMOOR | $640,000 |
| 11/17/09 | 8513 BRADMOOR DR | BRADMOOR | $737,000 |
| 12/10/09 | 8615 HARTSDALE AVE | BRADMOOR | $781,000 |
| 12/16/09 | 8609 HEMPSTEAD AVE | BRADMOOR | $716,000 |
| 03/30/10 | 8611 IRVINGTON AVE | BRADMOOR | $800,000 |
| 04/12/10 | 8600 EWING DR | BRADMOOR | $650,000 |
| 04/23/10 | 8617 EWING DR | BRADMOOR | $730,000 |
| 04/30/10 | 5713 ROOSEVELT ST | BRADMOOR | $1,350,000 |
| 06/01/10 | 5910 GREENTREE RD | BRADMOOR | $687,000 |
| 06/28/10 | 8615 BRADMOOR DR | BRADMOOR | $789,000 |
| 07/14/10 | 5807 FOLKSTONE RD | BRADMOOR | $700,000 |
| 08/16/10 | 8709 HEMPSTEAD AVE | BRADMOOR | $630,000 |
| 08/18/10 | 8706 IRVINGTON AVE | BRADMOOR | $1,340,000 |
| 08/20/10 | 8603 HEMPSTEAD AVE | BRADMOOR | $650,000 |
| 10/15/10 | 8516 BRADMOOR DR | BRADMOOR | $1,365,000 |
| 10/29/10 | 8703 IRVINGTON AVE | BRADMOOR | $675,000 |
| 11/03/10 | 5918 GREENTREE RD | BRADMOOR | $667,500 |
| 04/04/11 | 8607 HEMPSTEAD AVE | BRADMOOR | $860,000 |
| 04/14/11 | 8704 EWING DR | BRADMOOR | $675,000 |
| 04/22/11 | 8613 RAYBURN RD | BRADMOOR | $680,000 |
| 05/31/11 | 8510 IRVINGTON AVE | BRADMOOR | $849,000 |
| 06/01/11 | 5910 MADISON ST | BRADMOOR | $1,555,000 |
| 06/08/11 | 8702 EWING DR | BRADMOOR | $673,000 |
| 06/17/11 | 8513 EWING DR | BRADMOOR | $1,450,000 |
| 07/15/11 | 8613 BRADMOOR DR | BRADMOOR | $752,000 |
| 07/28/11 | 8404 RAYBURN RD | BRADMOOR | $675,000 |
| 08/26/11 | 8709 IRVINGTON AVE | BRADMOOR | $790,000 |
| 09/02/11 | 8611 IRVINGTON AVE | BRADMOOR | $785,000 |
| 09/16/11 | 5804 GREENTREE RD | BRADMOOR | $600,000 |
| 09/22/11 | 5800 GREENTREE RD | BRADMOOR | $615,000 |
| 11/17/11 | 8514 BRADMOOR DR | BRADMOOR | $1,505,000 |
| 12/14/11 | 5929 BRADLEY BLVD | BRADMOOR | $699,000 |
| 12/22/11 | 8610 EWING DR | BRADMOOR | $642,500 |
Newest Bradmoor Listings
$1,150,000
5801 Huntington Parkway , Bethesda
Beautiful expanded brick & stone colonial on large, landscaped corner lot!! Lovely h/w floors, elegant foyer entry, architectural millwork, spacious living rm, family rm...
- Beds 3
- Baths 5.0
$1,850,000
▼
Decreased $48,000
1336544296
8613 Rayburn Road , Bethesda
Edgewood builders proudly presents newly constructed "totally custom" nantucket victorian w/deep slate front porch sited in the sought after bradmoor neighborhd! Near dow...
- Beds 5
- Baths 5.0
$1,549,999
▲
Increased $50,000
1334816370
8703 Irvington Avenue , Bethesda
Brand New Custom Home in sought after Bradmoor Area- One block from Bradley Hills Elem- Stunning Stone & Hardi Exterior w/ Front Porch & Fabulous Brick Patio in Back-Gour...
- Beds 6
- Baths 6.0
$885,000
▼
Decreased $14,999
1329811933
8607 Irvington Avenue , Bethesda
ELEGANT*UPDATED*BEAUTIFULLY MAINTAINED*3-LVL 4BR COLONIAL ON LOVELY CUL-DE-SAC*HWs 2 LVLS*GENEROUS RM SIZES*ARCHED DOORWAYS*LR FP*SOLARIUM FAMILY RM*ROOFTOP TERRACE OFF M...
- Beds 4
- Baths 3.0
The listing content relating to real estate for sale on this web site is courtesy of MRIS. Listing information comes from various brokers who participate in the MRIS IDX. Properties listed with brokerage firms other than Home Sales Center. are marked with the MRIS Logo and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All listing information copyright MRIS 2012. Last updated: May 17, 2012
Search By MLS Number
Free Daily Email Updates
- Automated home searches
- Save searches
- Email updates
- And much more…


