Woodhaven
According to MapQuest Woodhaven is 9.52 miles from the White House and approximately a 25 min. drive. Woodhaven Boulevard is known for its gorgeous stone-front tudors found all along the road. It is said that a lot of the stones which were used to build these homes were previously used in the streets of Georgetown which were freed up when the tracks for the trolley system was removed, but as of yet that remains rumor. With all the local quarries, it is hard to support why the stone would have been brought all the way out from Georgetown.
To find Woodhaven, you drive north of Bethesda on Old Georgetown Road, passing Ewing Drive and the Hillmead Neighborhood Park on the right and then turning right on Woodhaven Boulevard. The neighborhood is hilly and shaded.
Many of the older homes in Woodhaven were built between the mid 30s and World War II around 1941. The second wave of homes to be build in Woodhaven began in 1960, many of them on Crane Terrace, Whittier Ct., Hawthorne Road and Bryant Drive. The public records show 180 single family homes in Woodhaven. For the most part the lots in Woodhaven range from 8,000 - 11,000 square feet.
In 2011 there were 8 homes sold in Woodhaven with an average sold price of $966,125.
Woodhaven is just around the corner from the Landon school, which is a private boys school facing on Wilson Lane. The public school cluster is Walt Whitman High School, Thomas Pyle Middle School and Burning Tree Elementary School.
Woodhaven Homes Sold in 2011, 2010 and 2009:
| 12/15/11 | 8105 WOODHAVEN BLVD | $935,000 |
| 12/2/11 | 8305 WHITMAN DR | $725,000 |
| 7/29/11 | 6322 ALCOTT RD | $1,360,000 |
| 7/15/11 | 8215 WOODHAVEN BLVD | $990,000 |
| 6/28/11 | 8102 HAWTHORNE CT | $860,000 |
| 6/1/11 | 8300 THOREAU DR | $715,000 |
| 4/29/11 | 6308 POE RD | $1,140,000 |
| 2/28/11 | 8320 WOODHAVEN BLVD | $1,080,000 |
| 1/28/11 | 8307 WHITMAN DR | $859,000 |
| 12/20/10 | 8312 BRYANT DR | $676,000 |
| 11/30/10 | 8515 WOODHAVEN BLVD | $640,000 |
| 8/27/10 | 6406 CRANE TER | $700,000 |
| 7/6/10 | 8200 WOODHAVEN BLVD | $1,021,500 |
| 6/25/10 | 6604 MELODY LN | $1,032,500 |
| 5/27/10 | 8307 WHITTIER BLVD | $1,219,000 |
| 5/21/10 | 8319 THOREAU DR | $880,000 |
| 4/23/10 | 8303 THOREAU DR | $849,900 |
| 4/1/10 | 8309 WHITMAN DR | $757,200 |
| 3/15/10 | 8305 WOODHAVEN BLVD | $755,000 |
| 7/20/09 | 8010 WHITTIER BLVD | $715,000 |
| 6/24/09 | 8211 THOREAU DR | $751,000 |
| 5/29/09 | 8112 WHITTIER BLVD | $730,000 |
| 5/1/09 | 8310 WOODHAVEN BLVD | $767,821 |
| 4/16/09 | 8002 WHITTIER BLVD | $730,000 |
| 2/6/09 | 8302 WOODHAVEN BLVD | $740,000 |
Interactive Market Statistics Graphs for this Zip Code
Search By MLS Number
Free Daily Email Updates
- Automated home searches
- Save searches
- Email updates
- And much more…


