Hillmead Real Estate

According to MapQuest Hillmead is 9 1/2 miles from the White House and a 26 min. drive. The tax records show Hillmead as having 298 homes, all single family homes. Seven of the homes were built before World War II. It is bounded by Bradley Boulevard, Greentree Road and Ewing. The lot sizes range from eighth of an acre to over and acre on Bradley and Fallen Oak Drive. The public schools are Walt Whitman High School, Thomas W. Pyle Middle School and Bradley Hills Elementary.

In 2011, through 8/31/11, there have been 7 sales. The average original price for Hillmead home sales was $911,056. The average list price at the time of purchase was $900,340 and the average sold price was $882,143, not including any seller subsidies, or closing cost credits, which might have reduced the net proceeds to the seller further.

Hillmead is 2.74 miles to the downtown Bethesda Metro and approximately 8 minutes drive time.

Interactive Market Statistics Graphs for this Zip Code

 

 

Hillmead Sold Homes 2011, 2010 and 2009

11/2/11 8616 MELWOOD RD HILLMEAD $565,000
8/2/11 8812 RIDGE RD HILLMEAD $750,000
6/26/11 6102 SWANSEA ST HILLMEAD $1,675,000
5/13/11 8701 MELWOOD RD HILLMEAD $653,000
4/20/11 8730 RIDGE RD HILLMEAD $1,215,000
4/15/11 8728 RIDGE RD HILLMEAD $550,000
3/28/11 8700 MELWOOD RD HILLMEAD $590,000
1/28/11 6216 GREENTREE RD HILLMEAD $742,000
11/4/10 6121 BRADLEY BLVD HILLMEAD $1,200,000
10/22/10 8805 RIDGE RD HILLMEAD $1,150,000
10/22/10 8722 RIDGE RD HILLMEAD $545,000
6/22/10 6106 SWANSEA ST HILLMEAD $659,000
6/18/10 6306 VALLEY RD HILLMEAD $1,250,000
6/4/10 8801 FALLEN OAK DR   $1,300,000
5/27/10 6505 BRADLEY BLVD HILLMEAD $737,500
5/20/10 8606 MELWOOD RD HILLMEAD $899,100
4/9/10 8702 RIDGE RD HILLMEAD $1,260,000
3/26/10 6311 VALLEY RD HILLMEAD $855,000
3/8/10 8700 FALLEN OAK DR HILLMEAD $753,500
2/26/10 6240 VALLEY RD HILLMEAD $685,000
2/26/10 6214 GREENTREE RD HILLMEAD $648,000
1/8/10 6421 BRADLEY BLVD HILLMEAD $900,000
12/28/09 8711 RIDGE RD HILLMEAD $2,350,000
9/14/09 8732 RIDGE RD HILLMEAD $622,000
9/11/09 8822 RIDGE RD HILLMEAD $735,000
9/3/09 6121 SWANSEA ST HILLMEAD $725,000
8/31/09 6119 SWANSEA ST HILLMEAD $651,000
6/24/09 8703 RIDGE RD HILLMEAD $790,000
6/3/09 8600 MELWOOD RD HILLMEAD $1,420,000
5/26/09 8803 LOWELL PL HILLMEAD $594,900
5/11/09 6116 SWANSEA ST HILLMEAD $590,000
2/26/09 8804 RIDGE RD HILLMEAD $569,000
2/24/09 6102 SWANSEA ST HILLMEAD $1,525,000
1/13/09 6121 TEMPLE ST HILLMEAD $564,000

Latest Hillmead Listings

6309 Bradley Boulevard
 Bethesda MD 20817

$845,000

6309 Bradley Boulevard , Bethesda

Penultimate mid-century modern rancher, possibly Goodman or Friedman, awaits your "mad" decor. Soaring vaulted ceiling in huge, open living area, wall of glass overlookin...

  • Beds 3
  • Baths 3.0

8700 Melwood Road
 Bethesda MD 20817

$1,499,000

8700 Melwood Road , Bethesda

Existing home to be torn down. One of Bethesda's most sought after neighborhoods, Hillmead. Your new home on a great corner lot will be 5 bedrooms 4.5 baths with a garag...

  • Beds 5
  • Baths 5.0

8819 Ridge Road
 Bethesda MD 20817

$1,575,000

8819 Ridge Road , Bethesda

Beautiful Home with great flow. A PERFECTED floor plan that is open, light & bright...on street with Many other New Homes and down the street from neighborhood PARK. Volu...

  • Beds 6
  • Baths 6.0

The listing content relating to real estate for sale on this web site is courtesy of MRIS. Listing information comes from various brokers who participate in the MRIS IDX. Properties listed with brokerage firms other than Home Sales Center. are marked with the MRIS Logo and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All listing information copyright MRIS 2012. Last updated: May 17, 2012

Free Daily Email Updates

  • Automated home searches
  • Save searches
  • Email updates
  • And much more…