Carderock Springs Real Estate

According to MapQuest Carderock Springs is 11.31 miles from the White House and a 27 min. drive. Carderock Springs real estate is found outside the Beltway off River Road to the south. The most common architecture found among Carderock Springs homes for sale is contemporary, although, especially among the older homes, brick colonials are not hard to find. There are quite a few bilevel homes in the area, where you walk in on the lower level on the main living areas are upstairs. The public schools are Walt Whitman High School, Thomas Pyle Middle School and Carderock Springs Elementary.  The terrain in Carderock Springs is hilly and the area is forested. According to the tax records there are approximately 602 homes in Carderock Springs, most of them built after 1962.  The area has the advantage of a woodsy feel even though it is very convenient to commuting to downtown DC or Bethesda or over to Virginia by hopping on the Beltway. The neighborhood was developed by Edmund Bennett and the award-winning architectural firm of Keyes, Lethbridge and Condon and has been described as mid-centery modernism. The emphasis was on minimizing the homes' impact on the environment while bringing the environment inside through the liberal use of windows.

 

Interactive Market Statistics Graphs of This Zip Code (20817)

 

Carderock Springs Homes Sold in 2011, 2010 and 2009:

12/28/11 8004 PARK OVERLOOK DR   $702,500
12/14/11 8211 STONE TRAIL DR   $740,000
12/09/11 8122 LILLY STONE DR   $680,000
12/09/11 8320 FENWAY RD   $750,000
09/09/11 8015 PARK OVERLOOK DR   $724,454
09/07/11 7617 EDENWOOD CT   $770,000
08/05/11 8121 HAMILTON SPRING RD   $750,000
07/28/11 8016 THORNLEY CT   $728,000
07/26/11 7807 PARK OVERLOOK DR   $840,000
05/26/11 8009 GLENMORE SPRING RD   $764,000
04/29/11 8128 HAMILTON SPRING RD   $1,125,000
04/28/11 8004 HAMILTON SPRING RD   $890,000
04/28/11 8115 LILLY STONE DR   $725,000
04/15/11 8200 STONE TRAIL DR   $700,000
03/14/11 8300 STILL SPRING CT   $785,000
02/28/11 7032 BUXTON TER   $850,000
02/22/11 8025 THORNLEY CT   $887,000
12/10/10 7904 HAMILTON SPRING RD   $800,000
11/30/10 8121 LILLY STONE DR   $860,000
10/22/10 8202 STONE TRAIL DR   $685,000
09/15/10 8023 FENWAY RD   $1,050,000
09/10/10 8309 FENWAY RD   $850,000
09/02/10 6912 SEVEN LOCKS RD   $1,400,000
08/31/10 8009 THORNLEY CT   $1,026,162
08/24/10 7000 ENDICOTT CT   $1,285,000
08/03/10 8604 FENWAY RD   $625,000
07/20/10 8024 LILLY STONE DR   $850,000
07/19/10 9 PARK OVERLOOK CT   $785,000
07/14/10 7909 PARK OVERLOOK DR   $960,000
07/14/10 7009 ENDICOTT CT   $1,125,000
06/29/10 8000 GLENMORE SPRING RD   $899,000
06/24/10 8317 STILL SPRING CT   $840,000
06/21/10 8024 FENWAY RD   $875,000
06/18/10 8030 PARK OVERLOOK DR   $640,000
06/15/10 8109 LILLY STONE DR   $825,000
04/14/10 7009 BUXTON TER   $999,000
04/01/10 7021 BARKWATER CT   $805,000
03/26/10 8212 TOMLINSON AVE   $800,000
03/24/10 8105 TOMLINSON AVE   $1,550,000
03/23/10 8503 FENWAY RD   $750,000
03/08/10 8113 LILLY STONE DR   $775,000
03/02/10 8304 TOMLINSON AVE   $740,000
02/24/10 7104 ENDICOTT CT   $1,300,000
01/29/10 7502 HAMILTON SPRING RD   $785,000
10/23/09 8300 STILL SPRING CT   $750,000
10/23/09 8308 LILLY STONE DR   $830,000
08/27/09 8103 LILLY STONE DR   $750,000
07/30/09 8012 THORNLEY CT   $750,000
07/15/09 8016 PARK OVERLOOK DR   $899,000
07/15/09 7709 GLENMORE SPRING WAY   $995,000
06/12/09 8307 STILL SPRING CT   $865,000
06/05/09 7611 HAMILTON SPRING RD   $849,000
05/27/09 8125 HAMILTON SPRING RD   $855,000
03/30/09 7004 BARKWATER CT   $775,000
02/06/09 7705 PERSIMMON TREE LN   $920,000
02/04/09 7705 PERSIMMON TREE LN   $920,000
01/15/09 8017 LILLY STONE DR   $680,000

Free Daily Email Updates

  • Automated home searches
  • Save searches
  • Email updates
  • And much more…