Ashburton Real Estate
According to MapQuest Ashburton is 10.27 miles from the White House and approximately a 29 min. drive. Ashburton is located on the west side of Old Georgetown Road on both sides of the Beltway, space although most of Ashburton is north of the Beltway, east of Fernwood Road in Bethesda. Ashburton is very close to Montgomery Mall and Wildwood Shopping Center. There is easy access to 495 and to the national institutes of health and to downtown Rockville going out Old Georgetown Road.
Interactive Market Statistics Graphs for this Zip Code
Ashburton Homes Sold in 2011, 2010 and 2009:
| 12/30/11 | 9807 BELHAVEN RD | ASHBURTON | $602,500 |
| 12/23/11 | 9915 POMONA DR | ASHBURTON | $588,000 |
| 12/15/11 | 9808 ASHBURTON LN | ASHBURTON | $500,000 |
| 12/15/11 | 6212 STONEHAM RD | ASHBURTON | $635,000 |
| 11/18/11 | 5905 KINGSFORD PL | ASHBURTON | $599,000 |
| 11/02/11 | 9804 ASHBURTON LN | ASHBURTON | $620,000 |
| 11/02/11 | 9416 BULLS RUN PKWY | ASHBURTON | $829,000 |
| 10/31/11 | 6302 ROCKHURST RD | ASHBURTON | $589,000 |
| 10/19/11 | 6411 EARLHAM DR | ASHBURTON | $565,000 |
| 10/05/11 | 9610 SINGLETON DR | ASHBURTON | $650,000 |
| 09/30/11 | 6307 ROCKHURST RD | ASHBURTON | $540,000 |
| 08/24/11 | 6003 MARQUETTE TER | ASHBURTON | $670,000 |
| 08/04/11 | 6204 ROCKHURST RD | ASHBURTON | $510,000 |
| 07/15/11 | 6018 KINGSFORD RD | ASHBURTON | $635,000 |
| 07/11/11 | 6209 ROCKHURST RD | ASHBURTON | $650,000 |
| 05/27/11 | 6200 SINGLETON PL | ASHBURTON | $550,000 |
| 04/15/11 | 9422 BULLS RUN PKWY | ASHBURTON | $643,000 |
| 04/07/11 | 6207 ROCKHURST RD | ASHBURTON | $600,000 |
| 03/30/11 | 9828 BELHAVEN RD | ASHBURTON | $680,000 |
| 03/14/11 | 6203 ROCKHURST RD | ASHBURTON | $631,500 |
| 01/13/11 | 9823 SINGLETON DR | ASHBURTON | $605,000 |
| 01/05/11 | 9412 BULLS RUN PKWY | ASHBURTON | $698,000 |
| 12/17/10 | 6204 HOLLINS DR | ASHBURTON | $675,000 |
| 12/03/10 | 9803 SINGLETON DR | ASHBURTON | $576,000 |
| 11/30/10 | 6021 KINGSFORD RD | ASHBURTON | $555,000 |
| 11/17/10 | 9719 SINGLETON DR | ASHBURTON | $585,000 |
| 07/30/10 | 9907 POMONA DR | ASHBURTON | $650,000 |
| 07/29/10 | 9905 POMONA DR | ASHBURTON | $650,000 |
| 07/20/10 | 9903 JULLIARD DR | ASHBURTON | $700,000 |
| 06/07/10 | 6011 KINGSFORD CT | ASHBURTON | $725,000 |
| 06/01/10 | 6300 TULSA LN | ASHBURTON | $665,000 |
| 05/26/10 | 10111 ASHBURTON LN | ASHBURTON | $600,000 |
| 05/03/10 | 9827 SINGLETON DR | ASHBURTON | $645,000 |
| 01/29/10 | 6208 ROCKHURST RD | ASHBURTON | $649,000 |
| 12/31/09 | 6220 ROCKHURST RD | ASHBURTON | $585,000 |
| 12/18/09 | 9913 DE PAUL DR | ASHBURTON | $718,000 |
| 11/30/09 | 6208 LONE OAK DR | ASHBURTON | $618,000 |
| 11/12/09 | 9906 DE PAUL DR | ASHBURTON | $605,000 |
| 10/30/09 | 6304 TULSA LN | ASHBURTON | $1,000,000 |
| 10/16/09 | 9825 BELHAVEN RD | ASHBURTON | $540,000 |
| 08/26/09 | 9611 SINGLETON DR | ASHBURTON | $720,000 |
| 08/14/09 | 9928 JULLIARD DR | ASHBURTON | $640,000 |
| 07/29/09 | 6222 STONEHAM CT | ASHBURTON | $599,000 |
| 07/22/09 | 6209 ROCKHURST RD | ASHBURTON | $630,000 |
| 07/13/09 | 9812 MARQUETTE DR | ASHBURTON | $550,000 |
| 07/10/09 | 9813 ASHBURTON LN | ASHBURTON | $635,000 |
| 07/06/09 | 9917 POMONA DR | ASHBURTON | $570,000 |
| 06/26/09 | 6218 ROCKHURST RD | ASHBURTON | $475,000 |
| 06/25/09 | 6306 CARNEGIE DR | ASHBURTON | $724,000 |
| 06/22/09 | 9906 BELHAVEN RD | ASHBURTON | $610,000 |
| 06/19/09 | 6303 CARNEGIE DR | ASHBURTON | $570,000 |
| 06/16/09 | 6225 ROCKHURST RD | ASHBURTON | $580,000 |
| 06/12/09 | 9900 BELHAVEN RD | ASHBURTON | $605,000 |
| 05/15/09 | 6001 MARQUETTE TER | ASHBURTON | $599,000 |
| 04/30/09 | 9837 SINGLETON DR | ASHBURTON | $1,200,000 |
| 04/28/09 | 10122 ASHBURTON LN | ASHBURTON | $523,000 |
| 04/17/09 | 9600 WADSWORTH DR | ASHBURTON | $750,000 |
| 04/10/09 | 9700 SINGLETON DR | ASHBURTON | $585,000 |
| 02/27/09 | 6300 ROCKHURST RD | ASHBURTON | $605,000 |
| 02/26/09 | 9912 DE PAUL DR | ASHBURTON | $570,000 |
| 02/06/09 | 10004 BELHAVEN RD | ASHBURTON | $605,000 |
Ashburton
$800,000
9827 Belhaven Road , Bethesda
Second OPEN Sunday April 22th 1-4 PM !! Spectacular 5 Level Split Level House with Hardwood Floors, Fresh Paint, Custom Kitchen with Island and pull out Cabinets with La...
- Beds 4
- Baths 3.0
$719,000
9606 Wadsworth Drive , Bethesda
OPEN SUN 1-4! NEWLY REMODELED KIT&BATHS=MOVE-IN READY! 4BRs,3BAs, Bright Liv/DinRm&FAB Kitch w/SS applncs, granite tops, brkfst bar,+lots of cabnt space, &baywndw view of...
- Beds 4
- Baths 3.0
$699,000
▼
Decreased $21,000
1336975704
9839 Singleton Drive , Bethesda
JUST REDUCED! Beautiful Spacious 4-level split house in Bethesda. Much bigger than it looks, close to NIH, shopping, I-495, great schools, YMCA, Church, Ride-On bus; New ...
- Beds 4
- Baths 3.0
$649,000
6427 Earlham Drive , Bethesda
Open Sun 5/20 1-4 Perfect 4-level Split in popular Ashburton! From top-to-bottom this home shines! Newly finished hdwd frls * painted in & out w/ designer colors * new l...
- Beds 4
- Baths 3.0
The listing content relating to real estate for sale on this web site is courtesy of MRIS. Listing information comes from various brokers who participate in the MRIS IDX. Properties listed with brokerage firms other than Home Sales Center. are marked with the MRIS Logo and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All listing information copyright MRIS 2012. Last updated: May 17, 2012
Search By MLS Number
Free Daily Email Updates
- Automated home searches
- Save searches
- Email updates
- And much more…


