Latest Spring Valley Lisings

5020 Overlook Road NW 
 Washington DC 20016

$1,425,000

5020 Overlook Road NW , Washington

A touch of elegance, spacious, bright and beautiful, first class property in a superb location.Living rm opens to solarium and family room w palladium window.Banquet siz...

  • Beds 5
  • Baths 4.0

4720 Sedgwick Street NW 
 Washington DC 20016

$1,200,000

4720 Sedgwick Street NW , Washington

Very handsome red-brick colonial in picture perfect turn-key condition on stunning,deep,lush lot.Light-filled,spacious,great flow.Beautifully renovated-gorgeous newer Kit...

  • Beds 4
  • Baths 4.0

5135 Yuma Street NW 
 Washington DC 20016

$1,699,900

5135 Yuma Street NW , Washington

An oasis in the city, this elegant colonial enjoys a fabulous setting in Spring Valley overlooking woods and a running stream. Wonderful embassy-sized formal spaces, a c...

  • Beds 5
  • Baths 6.0

5105 Yuma Place NW 
 Washington DC 20016

$1,290,000

5105 Yuma Place NW , Washington

NEW LISTING - Perfect Spring Valley Colonial for entertaining and family living! Large, eat-in kitchen, family room and living room all access private patio & back yard....

  • Beds 4
  • Baths 5.0

4849 Upton Street NW 
 Washington DC 20016

$1,484,900

4849 Upton Street NW , Washington

Light filled Miller built colonial features fabulous entertaining spaces. Liv Rm & Study gas Fpl's, formal Din Rm, Fam Rm off Kit leads to beautiful pool surrounded by p...

  • Beds 3
  • Baths 4.0

5153 Yuma Street NW 
 Washington DC 20016

$1,395,000

5153 Yuma Street NW , Washington

NEW LISTING! 4500 sq ft, Sunny Georgian colonial on large lot, close to restaurants and shopping ! 4BR on 2nd floor, 4.5BA, This classic home has great flow and is perfec...

  • Beds 4
  • Baths 5.0

4951 Rockwood Parkway NW 
 Washington DC 20016

$3,999,000

4951 Rockwood Parkway NW , Washington

2012 DC Design House The Cornerstone of Spring Valley. Stunning Miller home sited on a beautiful corner, wooded lot with mature planting & plentiful terraces This home ...

  • Beds 7
  • Baths 7.0

The listing content relating to real estate for sale on this web site is courtesy of MRIS. Listing information comes from various brokers who participate in the MRIS IDX. Properties listed with brokerage firms other than Home Sales Center. are marked with the MRIS Logo and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All listing information copyright MRIS 2012. Last updated: May 21, 2012

Spring Valley Real Estate

There are 992 single-family homes, 24 of which are townhomes, according to the tax records, in Spring Valley. There are older, beautiful mansions on gorgeous, huge lots in Spring Valley. As well, there are newer colonials on smaller lots. Colonial architecture is commonplace with quiet shaded streets and gently rolling hills which slope down to the lower level of the Palisades and river.

The distance from Spring Valley to Tysons corner Virginia is 9.37 miles at approximately 21 min. driving time.to the White House the distance is 5.5 miles and approximately 18 min. driving time. Spring Valley is bordered on the NE. by Massachusetts Ave and on the northeast by Dalecarlia. On the Southwest the border is Loughboro Road. Massachusetts Avenue offers shops, restaurants, delis and transportation access. Spring Valley abuts American University and has easy access to Sibley Memorial Hospital. South center of the neighborhood contains Spring Valley Park and to the northwest across Dalecarlia Parkway lie the Dalecarlia Reservoir Grounds.

The school cluster for Spring Valley is Woodrow Wilson High School, Alice Deal Middle School and Horace Mann Elementary School.

Nearby comparable neighborhoods are Kent, American University Park and Wesley Heights.

Some of the streets in Spring Valley are Sedgwick Street, Tilden Street, Fordham Road, Rockwood Parkway, Upton Street, Quebec Street, 52nd Street, Rodman Street, Warren Street, Corey Place, Woodway Lane, Van Ness Street, Albemarle Street, Hillbrook Lane, 49th Street, 48th Street, Yuma Street, 52nd Court and Loughboro Road.

Along the eastern border of Spring Valley you find shops, restaurants, the locally famous Wagshall's deli, a Starbucks, Crate & Barrel and an extension of American University in what used to be the Apex movie theater.

 

Interactive Market Statistics Graphs for This Zip Code (20016)

Spring Valley Single Family Homes Sold in 2011, 2010 and 2009:

12/14/11 5208 UPTON TER NW $1,375,000
12/13/11 4923 SEDGWICK ST NW $1,295,000
12/1/11 4977 GLENBROOK RD NW $1,600,000
11/30/11 5119 WARREN PL NW $1,303,000
11/29/11 3812 48TH ST NW $1,700,000
11/18/11 4900 RODMAN ST NW $1,625,000
11/16/11 4813 VAN NESS ST NW $1,067,000
11/7/11 4100 49TH ST NW $845,000
10/27/11 4824 UPTON ST NW $1,320,000
9/30/11 4010 48TH ST NW $1,075,000
8/9/11 5106 52ND ST NW $1,290,000
8/9/11 4817 RODMAN ST NW $985,000
7/28/11 4220 FORDHAM RD NW $1,450,000
7/22/11 5122 52ND ST NW $1,410,000
7/20/11 4822 TILDEN ST NW $1,350,000
7/15/11 3806 47TH ST NW $830,000
6/30/11 3730 48TH ST NW $1,675,000
6/30/11 3722 48TH ST NW $2,500,000
6/30/11 3816 49TH ST NW $979,000
6/23/11 5147 YUMA ST NW $1,875,000
6/16/11 4943 QUEBEC ST NW $1,205,000
6/14/11 5153 TILDEN ST NW $2,160,000
6/13/11 4105 49TH ST NW $1,100,000
6/3/11 4822 RODMAN ST NW $1,445,000
5/31/11 3910 47TH ST NW $800,000
5/28/11 5115 52ND ST NW $1,450,000
5/26/11 5053 SEDGWICK ST NW $1,899,000
5/23/11 4740 QUEBEC ST NW $2,173,125
5/23/11 3619 FORDHAM RD NW $1,500,000
5/18/11 4050 52ND ST NW $1,655,000
4/25/11 4969 HILLBROOK LN NW $2,637,500
3/17/11 5012 TILDEN ST NW $1,410,000
3/9/11 4869 GLENBROOK RD NW $4,000,000
2/25/11 4856 SEDGWICK ST NW $940,000
1/14/11 3807 FORDHAM RD NW $2,162,500
12/31/10 3819 49TH ST NW $950,000
12/15/10 4834 SEDGWICK ST NW $1,111,000
12/14/10 4201 FORDHAM RD NW $875,000
12/2/10 5141 YUMA ST NW $1,800,000
11/12/10 5116 WARREN PL NW $1,520,000
11/8/10 5104 YUMA ST NW $1,207,000
10/29/10 3220 NEBRASKA AVE NW $7,525,000
10/29/10 4016 47TH ST NW #1 $255,000
9/30/10 5025 ROCKWOOD PKWY NW $1,283,400
9/17/10 4994 GLENBROOK RD NW $1,300,000
9/3/10 4629 TILDEN ST NW $586,000
8/16/10 5127 WARREN PL NW $1,574,500
8/4/10 3815 49TH ST NW $1,039,000
7/30/10 4851 TILDEN ST NW $1,273,500
7/27/10 4107 FORDHAM RD NW $1,445,000
6/30/10 4620 SEDGWICK ST NW $935,000
6/30/10 5165 ROCKWOOD PKWY NW $1,970,000
6/24/10 4916 ROCKWOOD PKWY NW $1,372,500
6/11/10 4717 QUEBEC ST NW $2,700,000
6/7/10 5051 OVERLOOK RD NW $1,165,000
5/28/10 4725 QUEBEC ST NW $1,640,000
5/21/10 5166 TILDEN ST NW $1,500,000
5/18/10 4840 GLENBROOK RD NW $1,675,000
5/5/10 4818 WOODWAY LN NW $1,282,500
5/3/10 4117 48TH ST NW $1,399,900
4/6/10 4847 ROCKWOOD PKWY NW $6,995,000
3/30/10 5003 WARREN ST NW $1,800,000
3/1/10 4842 VAN NESS ST NW $1,050,000
1/29/10 5007 WARREN ST NW $1,900,000
1/29/10 4640 TILDEN ST NW $650,000
12/22/09 4924 VAN NESS ST NW $1,101,500
12/15/09 5024 UPTON ST NW $3,250,000
12/8/09 4715 UPTON ST NW $1,100,000
11/30/09 3801 FORDHAM RD NW $2,175,000
11/16/09 5102 YUMA PL NW $1,650,000
10/29/09 4940 INDIAN LN NW $2,400,000
9/25/09 4845 GLENBROOK RD NW $2,000,000
9/15/09 5114 WARREN PL NW $1,475,000
9/9/09 4935 LOUGHBORO RD NW $2,950,000
8/17/09 3220 NEBRASKA AVE NW $6,625,000
8/3/09 4604 ROCKWOOD PKWY NW $2,200,000
7/31/09 3806 49TH ST NW $800,000
7/29/09 4830 GLENBROOK RD NW $1,150,000
7/24/09 5119 52ND ST NW $1,422,000
6/30/09 3819 48TH ST NW $762,000
6/15/09 4834 RODMAN ST NW $1,150,000
5/7/09 4725 RODMAN ST NW $1,080,000
5/4/09 4959 HILLBROOK LN NW $2,725,000
5/4/09 3810 49TH ST NW $1,029,000
5/1/09 4934 INDIAN LN NW $4,600,000
4/20/09 4856 ROCKWOOD PKWY NW $2,250,000
4/15/09 5124 ROCKWOOD PKWY NW $1,500,000
4/15/09 4738 TILDEN ST NW $905,000
4/3/09 4232 50TH ST NW $1,025,000
4/1/09 4856 SEDGWICK ST NW $959,000
3/27/09 4726 SEDGWICK ST NW $775,000
3/6/09 3813 48TH ST NW $1,050,000
2/27/09 4822 RODMAN ST NW $1,340,000
2/9/09 4703 WOODWAY LN NW $1,285,000
1/12/09 3615 49TH ST NW $1,375,000

Free Daily Email Updates

  • Automated home searches
  • Save searches
  • Email updates
  • And much more…