Latest Kent Listings
$1,399,000
5009 Hawthorne Place NW , Washington
This beautiful colonial has been updated and renovated by Westend Development. Conveniently off of MacArthur Blvd, this home features a spectacular open kitchen with Bosc...
- Beds 5
- Baths 4.0
$725,000
5182 Fulton Street NW , Washington
Gardener's delight! The front porch welcomes you to this completely charming sun-filled semi-detached with 3 fully finished levels (1800+ SF!) of living space. 2 bedrooms...
- Beds 3
- Baths 2.0
$1,872,500
5621 Macarthur Boulevard NW , Washington
Over 6000 square feet of creatively-designed living area with an elegant open floorplan-4 levels all with elevator access- Ideal for grand entertaining.Soaring ceilings,...
- Beds 5
- Baths 5.0
$1,350,000
5136 Macomb Street NW , Washington
This handsome colonial home is located in the prestigious community of Kent,an established neighborhood of lovely tree lines streets and fine substantial homes. Gracious ...
- Beds 3
- Baths 4.0
$1,085,000
5010 Macarthur Court NW , Washington
Fabulous home, built in 2000 on a quiet cul de sac in convenient and popular Palisades. Walking distance to schools, restaurants and services. Warm, inviting home offers...
- Beds 3
- Baths 4.0
$3,295,000
2810 University Terrace NW , Washington
This is a large new home using natural materials like cedar shakes, slate, stone solid doors, white oak floors. Every luxury--none were missed. Check out the home theat...
- Beds 6
- Baths 7.0
$2,975,000
2720 Chain Bridge Road NW , Washington
This 6-bedroom residence is sited across from beautiful Battery Kemble Park on Chain Bridge Road, an exclusive and sought-after street in Kent. With recent addition and ...
- Beds 6
- Baths 5.0
The listing content relating to real estate for sale on this web site is courtesy of MRIS. Listing information comes from various brokers who participate in the MRIS IDX. Properties listed with brokerage firms other than Home Sales Center. are marked with the MRIS Logo and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All listing information copyright MRIS 2012. Last updated: May 21, 2012
Kent Real Estate
Kent lies south of Loughboro Road, just across from Sibley Memorial Hospital, discovered as one approaches the river from the direction of Spring Valley, another neighborhood worthy of consideration if you like Kent, along with Wesley Heights. The boundaries of Kent are MacArthur Boulevard on the southwest, Loughboro Road on the north and Chain Bridge on the southeast. On the other side of MacArthur Boulevard from Kent lies the Palisades which borders the Potomac River.
Kent is filled with grand homes, tree-lined streets and hill gently rolling down to the river. There is easy access down MacArthur Boulevard to Georgetown and Whitehurst to the city.
The first nine months of 2011 brought 22 homes sold in Kent with an average 68 days on the market and an average sales price of $1,454,545. There are 990 single family homes in the neighborhood.
Some of the streets in Kent are Watson Street, Hawthorne Place, Manning Place, North Glade Street, Klingle Street, Loughboro Road, Glenbrook Terace, Cathedral Avenue, Weaver Terrace, Macomb Street, Garfield Street, Arizona Avenue, Arizona Terrace, University Terrace, Lowell Street, Eskridge Terrace, Maud Street and Fulton Street.
Interactive Market Statistics Graphs for This Zip Code (20016)
Kent Single Family Homes Sold in 2011, 2010 and 2009:
| 12/30/11 | 5109 KLINGLE ST NW | KENT | $2,070,000 |
| 12/15/11 | 5224 MANNING PL NW | KENT | $710,000 |
| 12/05/11 | 5001 PALISADE LN NW | KENT | $3,650,000 |
| 11/30/11 | 2817 NORTH GLADE ST NW | KENT | $855,000 |
| 11/10/11 | 5059 GLENBROOK TER NW | KENT | $1,695,000 |
| 11/09/11 | 5052 LOUGHBORO RD NW | KENT | $1,400,000 |
| 10/21/11 | 3127 51ST PL NW | KENT | $1,175,000 |
| 09/16/11 | 5143 MACOMB ST NW | KENT | $1,550,000 |
| 09/15/11 | 5721 MACARTHUR BLVD NW | KENT | $825,000 |
| 08/26/11 | 5012 WEAVER TER NW | KENT | $740,000 |
| 08/12/11 | 5517 MACARTHUR BLVD NW | KENT | $974,000 |
| 08/08/11 | 5627 MACARTHUR BLVD NW | KENT | $1,750,000 |
| 07/26/11 | 5109 MANNING PL NW | KENT | $1,225,000 |
| 06/30/11 | 4936 LOUGHBORO RD NW | KENT | $1,625,000 |
| 06/27/11 | 5181 MANNING PL NW | KENT | $1,130,000 |
| 06/14/11 | 2730 CHAIN BRIDGE RD NW | KENT | $3,250,000 |
| 06/09/11 | 5052 MACOMB ST NW | KENT | $1,450,000 |
| 06/07/11 | 5015 CATHEDRAL AVE NW | KENT | $750,000 |
| 05/30/11 | 5220 KLINGLE ST NW | KENT | $847,000 |
| 05/17/11 | 5101 WATSON ST NW | KENT | $1,360,000 |
| 04/29/11 | 5821 MACARTHUR BLVD NW | KENT | $745,000 |
| 04/18/11 | 5035 MACARTHUR BLVD NW | KENT | $744,000 |
| 04/04/11 | 5225 PARTRIDGE LN NW | KENT | $2,000,000 |
| 04/01/11 | 5031 LOWELL ST NW | KENT | $4,000,000 |
| 03/24/11 | 2824 CHAIN BRIDGE RD NW | KENT | $2,950,000 |
| 02/28/11 | 5403 MACARTHUR BLVD NW | KENT | $1,205,000 |
| 01/28/11 | 3018 ARIZONA AVE NW | KENT | $1,030,000 |
| 01/14/11 | 5118 LOWELL LN NW | KENT | $2,199,000 |
| 01/06/11 | 5000 MILLWOOD LN NW | KENT | $2,775,000 |
| 01/05/11 | 5025 GLENBROOK TER NW | KENT | $1,925,000 |
| 12/31/10 | 5041 GLENBROOK TER NW | KENT | $1,725,000 |
| 12/20/10 | 2728 CHAIN BRIDGE RD NW | KENT | $1,285,000 |
| 12/07/10 | 5024 MACOMB ST NW | KENT | $1,390,000 |
| 12/02/10 | 2947 ARIZONA AVE NW | KENT | $1,000,000 |
| 10/29/10 | 5116 KLINGLE ST NW | KENT | $1,350,000 |
| 10/21/10 | 5006 MACARTHUR BLVD NW | KENT | $1,028,750 |
| 10/14/10 | 5025 GARFIELD ST NW | KENT | $755,750 |
| 10/06/10 | 5054 MILLWOOD LN NW | KENT | $2,850,000 |
| 09/20/10 | 5254 LOUGHBORO RD NW | KENT | $2,050,000 |
| 09/15/10 | 5266 LOUGHBORO RD NW | KENT | $972,000 |
| 08/30/10 | 5208 MACARTHUR TER NW | KENT | $1,100,000 |
| 8/24/10 | 5005 MACARTHUR CT NW | KENT | $1,200,000 |
| 8/20/10 | 5809 MACARTHUR BLVD NW | KENT | $699,000 |
| 8/19/10 | 3120 51ST PL NW | KENT | $1,179,000 |
| 8/10/10 | 3111 CHAIN BRIDGE RD NW | KENT | $1,311,100 |
| 8/3/10 | 5070 MACOMB ST NW | KENT | $1,546,500 |
| 7/22/10 | 5745 MACARTHUR BLVD NW | KENT | $850,000 |
| 7/22/10 | 5275 WATSON ST NW | KENT | $799,000 |
| 7/2/10 | 3019 ARIZONA AVE NW | KENT | $1,525,000 |
| 7/2/10 | 5010 MILLWOOD LN NW | KENT | $3,120,000 |
| 6/18/10 | 5019 ESKRIDGE TER NW | KENT | $831,019 |
| 6/14/10 | 2927 UNIVERSITY TER NW | KENT | $1,000,000 |
| 6/1/10 | 4925 WEAVER TER NW | KENT | $1,435,000 |
| 5/27/10 | 5201 KLINGLE ST NW | KENT | $1,030,000 |
| 5/26/10 | 4910 LOUGHBORO RD NW | KENT | $1,300,000 |
| 5/25/10 | 5032 DANA PL NW #1 | KENT | $473,000 |
| 5/21/10 | 5187 WATSON ST NW | KENT | $1,000,000 |
| 5/14/10 | 3106 CHAIN BRIDGE RD NW | KENT | $1,630,000 |
| 4/19/10 | 5047 MACARTHUR BLVD NW | KENT | $710,000 |
| 4/15/10 | 5063 MACOMB ST NW | KENT | $1,287,500 |
| 4/14/10 | 5119 CATHEDRAL AVE NW | KENT | $1,250,000 |
| 4/12/10 | 5024 KLINGLE ST NW | KENT | $1,084,000 |
| 3/31/10 | 3045 CHAIN BRIDGE RD NW | KENT | $2,075,000 |
| 3/17/10 | 5014 CATHEDRAL AVE NW | KENT | $722,500 |
| 1/29/10 | 5009 WEAVER TER NW | KENT | $635,000 |
| 1/28/10 | 5027 FULTON ST NW | KENT | $600,000 |
| 1/25/10 | 5741 MACARTHUR BLVD NW | KENT | $715,000 |
| 12/23/09 | 5115 PALISADE LN NW | KENT | $2,150,000 |
| 12/17/09 | 5024 CATHEDRAL AVE NW | KENT | $1,595,000 |
| 12/15/09 | 5040 GLENBROOK TER NW | KENT | $1,800,000 |
| 12/15/09 | 5144 MACOMB ST NW | KENT | $960,000 |
| 12/15/09 | 5012 CATHEDRAL AVE NW | KENT | $715,000 |
| 12/4/09 | 3308 MAUD ST NW | KENT | $1,525,000 |
| 12/1/09 | 4900 LOUGHBORO RD NW | KENT | $1,450,000 |
| 11/30/09 | 5349 MACARTHUR BLVD NW | KENT | $1,234,000 |
| 11/25/09 | 3065 UNIVERSITY TER NW | KENT | $3,575,000 |
| 11/17/09 | 5415 HAWTHORNE PL NW | KENT | $725,000 |
| 11/12/09 | 2820 ARIZONA AVE NW | KENT | $780,000 |
| 10/28/09 | 5246 LOUGHBORO RD NW | KENT | $1,135,000 |
| 10/9/09 | 5040 KLINGLE ST NW | KENT | $795,000 |
| 8/10/09 | 5044 MACOMB ST NW | KENT | $2,025,000 |
| 7/31/09 | 5112 WATSON ST NW | KENT | $1,025,000 |
| 7/27/09 | 3050 UNIVERSITY TER NW | KENT | $3,200,000 |
| 7/17/09 | 5411 MACARTHUR BLVD NW | KENT | $760,000 |
| 7/15/09 | 5171 MANNING PL NW | KENT | $2,460,000 |
| 7/7/09 | 2821 GLADE ST NW | KENT | $1,000,000 |
| 6/30/09 | 5138 CATHEDRAL AVE NW | KENT | $1,500,000 |
| 6/18/09 | 3048 UNIVERSITY TER NW | KENT | $2,600,000 |
| 6/10/09 | 5188 PALISADE LN NW | KENT | $1,520,000 |
| 5/27/09 | 5050 FULTON ST NW | KENT | $697,000 |
| 5/14/09 | 5106 KLINGLE ST NW | KENT | $895,000 |
| 5/5/09 | 5018 ESKRIDGE TER NW | KENT | $2,800,000 |
| 4/22/09 | 2805 BATTERY PL NW #2805 | KENT | $900,000 |
| 3/26/09 | 2803 ARIZONA TER NW | KENT | $1,125,000 |
| 3/13/09 | 5001 MILLWOOD LN NW | KENT | $2,225,000 |
| 3/10/09 | 5080 LOWELL ST NW | KENT | $1,080,000 |
| 2/20/09 | 5082 LOWELL ST NW | KENT | $2,400,000 |
| 2/6/09 | 5423 HAWTHORNE PL NW | KENT | $835,000 |
| 1/5/09 | 5029 MACARTHUR BLVD NW | KENT | $1,030,000 |
Search By MLS Number
Free Daily Email Updates
- Automated home searches
- Save searches
- Email updates
- And much more…


