Latest Burleith Listings

3900 Georgetown Court NW 
 Washington DC 20007

$1,295,000

3900 Georgetown Court NW , Washington

Elegant light filled semi-detached town house in sought after Hillandale. Four bedrooms and three and a half baths with hardwood floor through out the upper levels. Dual ...

  • Beds 4
  • Baths 4.0

3932 Georgetown Court NW 
 Washington DC 20007

$1,195,000

3932 Georgetown Court NW , Washington

NEW LISTING in Hillandale! Sunny updated 4 story TH w/3BR,3.5BA has an ELEVATOR to all floors and 2-story LR w/fp and Palladian windows. Table sized Kit. has granite coun...

  • Beds 3
  • Baths 4.0

3816 T Street NW 
 Washington DC 20007

$839,000

3816 T Street NW , Washington

Handsomely Renov/expanded this bright sophist. 2BR 2BA TH is beautifully landscaped & in great cond. Open flr plan w/lower-lev 3rd BR/FR, fpl, hrdwds, deck,parking. Spaci...

  • Beds 3
  • Baths 2.0

4109 Parkglen Court NW 
 Washington DC 20007

$2,295,000 Decreased $100,000
1337235298

4109 Parkglen Court NW , Washington

Rarely available detached home with nearly 6000 sq.ft of sumptuous in-town living in the gated community of Hillandale. Fab. floor plan! South exp., 6BR, 4.5BA, two story...

  • Beds 6
  • Baths 5.0

3510 Whitehaven Parkway NW 
 Washington DC 20007

$899,000 Decreased $40,000
1331367414

3510 Whitehaven Parkway NW , Washington

**$40,000** reduction**Elegant '67 semi-det twnhs. Entry lvl garage., plus pub/den/office, w French drs to patio. Main lvl gracious LR w FP, moldings, bal. to patio, sunl...

  • Beds 2
  • Baths 3.0

The listing content relating to real estate for sale on this web site is courtesy of MRIS. Listing information comes from various brokers who participate in the MRIS IDX. Properties listed with brokerage firms other than Home Sales Center. are marked with the MRIS Logo and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All listing information copyright MRIS 2012. Last updated: May 17, 2012

Burleith Real Estate

The distance from Burleith to the White House is 3.58 miles and 12 min. estimated driving time.  The distance from Burleirh to Tysons corner Virginia is 12 miles by I 66 and 22 min. By Route 123 the distance ias 10.72 miles and 25 min. Burleith consists largely of rowhouses. Close to Georgetown Hospital and Georgetown University.

Burleith is a moderately upscale neighborhood in northwest DC with a large number of rowhouses or townhouses - a large number of those are ideal for renting out to Georgetown students. The boundaries of Burleith are Glover Archibold Park to the west, Whitehaven Park to the north and Reservoir Road to the south. The land was bought and developed by the Shannon & Luchs Company in 1922.

There were 34 homes sold in Burleith in 2011, with an averalge sold price of $1,038,979, 31 of those were rowhouses, townhouses or semi-detached homes. The neighborhood has a total of 718 residential rowhouses and 919 total homes.

Burleith Homes Sold in 2011, 2010 and 2009:

12/9/2011 1927 39TH ST NW BURLEITH $843,300
12/8/2011 1912 35TH ST NW BURLEITH $672,500
12/1/2011 3917 IVY TERRACE CT NW BURLEITH $1,375,000
11/23/2011 3935 IVY TERRACE CT NW BURLEITH $1,194,000
11/15/2011 3722 T ST NW BURLEITH $1,030,000
10/18/2011 3820 T ST NW BURLEITH $840,000
10/14/2011 3548 WHITEHAVEN PKWY NW BURLEITH $767,000
9/22/2011 3534 S ST NW BURLEITH $705,000
8/30/2011 1712 37TH ST NW BURLEITH $725,000
8/24/2011 3825 T ST NW BURLEITH $757,500
8/19/2011 1917 35TH PL NW BURLEITH $785,000
8/19/2011 4030 CHANCERY CT NW BURLEITH $1,275,000
8/15/2011 3809 T ST NW BURLEITH $758,000
8/8/2011 1939 39TH ST NW BURLEITH $810,000
7/14/2011 3827 T ST NW BURLEITH $980,000
7/12/2011 4012 MANSION DR NW BURLEITH $1,410,000
7/8/2011 3833 S ST NW BURLEITH $650,000
7/1/2011 4024 CHANCERY CT NW BURLEITH $1,275,000
6/29/2011 3713 T ST NW BURLEITH $710,000
6/22/2011 4165 PARKGLEN CT NW BURLEITH $2,800,000
5/31/2011 1959 39TH ST NW BURLEITH $730,000
5/6/2011 4013 MANSION DR NW BURLEITH $1,350,000
5/2/2011 4002 CHANCERY CT NW BURLEITH $1,628,000
4/29/2011 3911 HIGHWOOD CT NW BURLEITH $1,050,000
4/19/2011 1809 36TH ST NW BURLEITH $700,000
3/23/2011 3707 S ST NW BURLEITH $700,000
3/17/2011 3714 S ST NW BURLEITH $800,000
3/16/2011 3513 T ST NW BURLEITH $665,000
3/16/2011 3537 T ST NW BURLEITH $775,000
3/14/2011 3930 HIGHWOOD CT NW BURLEITH $1,150,000
3/11/2011 3827 S ST NW BURLEITH $910,000
2/17/2011 4074 MANSION DR NW BURLEITH $1,205,000
2/11/2011 3716 T ST NW BURLEITH $760,000
2/10/2011 4155 PARKGLEN CT NW BURLEITH $2,540,000
12/8/2010 3905 RESERVOIR RD NW BURLEITH $1,395,000
12/2/2010 3511 T ST NW BURLEITH $885,000
11/18/2010 1936 37TH ST NW BURLEITH $819,000
11/12/2010 3801 T ST NW BURLEITH $980,000
11/10/2010 1815 37TH ST NW BURLEITH $830,000
10/29/2010 1947 39TH ST NW BURLEITH $797,500
10/25/2010 1912 37TH ST NW BURLEITH $801,000
10/22/2010 4006 CHANCERY CT NW BURLEITH $1,360,000
10/14/2010 1811 38TH ST NW BURLEITH $789,000
10/11/2010 4012 HIGHWOOD CT NW BURLEITH $1,150,000
10/5/2010 4015 MANSION DR NW BURLEITH $1,340,000
9/30/2010 3706 S ST NW BURLEITH $763,000
9/24/2010 1719 37TH ST NW BURLEITH $849,000
9/22/2010 3532 S ST NW BURLEITH $765,000
9/15/2010 3711 S ST NW BURLEITH $670,000
9/9/2010 3530 S ST NW BURLEITH $775,000
9/8/2010 3609 R ST NW BURLEITH $1,850,000
8/27/2010 4135 PARKGLEN CT NW BURLEITH $2,110,000
7/29/2010 3515 S ST NW BURLEITH $899,000
7/20/2010 3623 T ST NW BURLEITH $650,000
7/16/2010 3909 HILLANDALE CT NW BURLEITH $1,330,000
6/30/2010 4046 CHANCERY CT NW BURLEITH $1,075,000
6/30/2010 3536 T ST NW BURLEITH $735,000
6/25/2010 3520 S ST NW BURLEITH $775,000
6/25/2010 3544 WHITEHAVEN PKWY NW BURLEITH $719,000
4/12/2010 1820 37TH ST NW BURLEITH $915,000
2/4/2010 4033 MANSION DR NW BURLEITH $1,285,000
1/29/2010 3921 HIGHWOOD CT NW BURLEITH $1,275,000
1/29/2010 3929 HIGHWOOD CT NW BURLEITH $1,385,000
1/15/2010 4040 MANSION CT NW BURLEITH $1,280,000
12/21/2009 1821 37TH ST NW BURLEITH $925,650
11/25/2009 1931 37TH ST NW BURLEITH $649,900
11/2/2009 4014 HIGHWOOD CT NW BURLEITH $1,365,000
10/23/2009 3513 R ST NW BURLEITH $935,000
10/21/2009 1931 38TH ST NW BURLEITH $799,000
10/2/2009 3936 GEORGETOWN CT NW BURLEITH $1,070,000
9/22/2009 1924 37TH ST NW BURLEITH $780,000
9/9/2009 4045 MANSION DR NW BURLEITH $1,420,000
9/3/2009 3519 T ST NW BURLEITH $764,000
8/14/2009 3628 T ST NW BURLEITH $750,000
8/6/2009 3517 S ST NW BURLEITH $830,000
7/28/2009 4017 MANSION DR NW BURLEITH $1,365,000
7/15/2009 3500 T ST NW BURLEITH $835,000
7/10/2009 3828 T ST NW BURLEITH $815,000
6/24/2009 3968 GEORGETOWN CT NW BURLEITH $1,100,000
5/30/2009 4025 MANSION DR NW BURLEITH $1,225,000
3/5/2009 3942 HIGHWOOD CT NW BURLEITH $1,440,000
2/28/2009 4003 MANSION DR NW BURLEITH $1,395,000
2/27/2009 1934 35TH ST NW BURLEITH $917,500
1/30/2009 1702 37TH ST NW BURLEITH $665,000

Free Daily Email Updates

  • Automated home searches
  • Save searches
  • Email updates
  • And much more…