American University Park Homes for Sale
$750,000 and Less
$750,000 - $1,000,000
$1m - $1.5m
American University Park Real Estate
The distance from AU Park to Tysons corner Virginia is 12.87 miles with the travel time of approximately 21 min.distance to the White House is 5.4 miles and approximately 17 min. driving time. American University Park lies north of American University and northeast of Spring Valley. The northwest border is Western Avenue at the District line and toward the east lies Wisconsin Avenue. There are two nearby Metro stops, one at Friendship Height and one at Tenley Circle. AU Park is very popular, especially with people looking for community atmosphere due to the quiet streets where neighbors can stroll and socialize. Residents are enthusiastic about the Janney school which they rate very highly for younger children.
Many of the AU Park homes, which date primarily from the 1930 and pre-World War II days, have been enhanced with additions to provide increased living space. Like many DC homes, it is not unusual for alleys to be present in the neighborhood many of which provide detached garages. The most common architectural style here is detached colonial, although there are a few rowhouses in the neighborhood.
The population of AU Park is approximately 15,776.
Take a Drive Through American University Park
AU Park Sold Homes 2011, 2010 and 2009
| 12/30/11 | 4849 BRANDYWINE ST NW | AMERICAN UNIVERSITY PARK | $679,900 |
| 12/29/11 | 4540 43RD ST NW | AMERICAN UNIVERSITY PARK | $946,000 |
| 12/29/11 | 4529 BURLINGTON PL NW | AMERICAN UNIVERSITY PARK | $805,000 |
| 12/23/11 | 4729 47TH ST NW | AMERICAN UNIVERSITY PARK | $650,000 |
| 12/22/11 | 4425 UPTON ST NW | AMERICAN UNIVERSITY PARK | $770,000 |
| 12/20/11 | 4410 49TH ST NW | AMERICAN UNIVERSITY PARK | $820,000 |
| 12/2/11 | 4922 ALBEMARLE ST NW | AMERICAN UNIVERSITY PARK | $870,000 |
| 12/2/11 | 4232 RIVER RD NW | AMERICAN UNIVERSITY PARK | $690,000 |
| 11/30/11 | 4401 RIVER RD NW | AMERICAN UNIVERSITY PARK | $695,000 |
| 11/28/11 | 4453 WARREN ST NW | AMERICAN UNIVERSITY PARK | $1,013,000 |
| 11/18/11 | 4916 43RD PL NW | AMERICAN UNIVERSITY PARK | $855,000 |
| 11/14/11 | 5012 45TH ST NW | AMERICAN UNIVERSITY PARK | $835,000 |
| 11/14/11 | 4416 BUTTERWORTH PL NW | AMERICAN UNIVERSITY PARK | $771,000 |
| 11/7/11 | 4823 YUMA ST NW | AMERICAN UNIVERSITY PARK | $690,000 |
| 10/26/11 | 4357 ALTON PL NW | AMERICAN UNIVERSITY PARK | $765,000 |
| 9/28/11 | 4418 GARRISON ST NW | AMERICAN UNIVERSITY PARK | $780,000 |
| 9/19/11 | 4610 ALTON PL NW | AMERICAN UNIVERSITY PARK | $725,000 |
| 9/16/11 | 4432 45TH ST NW | AMERICAN UNIVERSITY PARK | $835,000 |
| 8/31/11 | 4655 MASSACHUSETTS AVE NW | AMERICAN UNIVERSITY PARK | $895,000 |
| 8/31/11 | 4421 48TH ST NW | AMERICAN UNIVERSITY PARK | $1,040,000 |
| 8/31/11 | 4233 42ND ST NW | AMERICAN UNIVERSITY PARK | $1,750,000 |
| 8/29/11 | 4309 YUMA ST NW | AMERICAN UNIVERSITY PARK | $640,000 |
| 8/26/11 | 4335 WINDOM PL NW | AMERICAN UNIVERSITY PARK | $820,000 |
| 8/24/11 | 4209 WARREN ST NW | AMERICAN UNIVERSITY PARK | $1,445,000 |
| 8/18/11 | 4425 WINDOM PL NW | AMERICAN UNIVERSITY PARK | $990,500 |
| 8/12/11 | 4506 VERPLANCK PL NW | AMERICAN UNIVERSITY PARK | $864,585 |
| 8/9/11 | 4516 VAN NESS ST NW | AMERICAN UNIVERSITY PARK | $775,000 |
| 8/5/11 | 4001 VAN NESS ST NW | AMERICAN UNIVERSITY PARK | $855,000 |
| 8/5/11 | 4527 44TH ST NW | AMERICAN UNIVERSITY PARK | $730,000 |
| 7/29/11 | 4906 47TH ST NW | AMERICAN UNIVERSITY PARK | $815,000 |
| 7/29/11 | 4335 WARREN ST NW | AMERICAN UNIVERSITY PARK | $1,239,500 |
| 7/29/11 | 4014 WARREN ST NW | AMERICAN UNIVERSITY PARK | $827,500 |
| 7/15/11 | 4724 BUTTERWORTH PL NW | AMERICAN UNIVERSITY PARK | $899,000 |
| 7/12/11 | 4513 WINDOM PL NW | AMERICAN UNIVERSITY PARK | $777,000 |
| 6/29/11 | 4827 WESTERN AVE NW | AMERICAN UNIVERSITY PARK | $705,000 |
| 6/29/11 | 4504 45TH ST NW | AMERICAN UNIVERSITY PARK | $839,000 |
| 6/27/11 | 4310 ALTON PL NW | AMERICAN UNIVERSITY PARK | $751,500 |
| 6/24/11 | 4915 46TH ST NW | AMERICAN UNIVERSITY PARK | $1,190,000 |
| 6/20/11 | 4431 DAVENPORT ST NW | AMERICAN UNIVERSITY PARK | $842,000 |
| 6/20/11 | 4323 WARREN ST NW | AMERICAN UNIVERSITY PARK | $1,125,000 |
| 6/14/11 | 4102 46TH ST NW | AMERICAN UNIVERSITY PARK | $782,000 |
| 6/13/11 | 4301 45TH ST NW | AMERICAN UNIVERSITY PARK | $860,000 |
| 6/10/11 | 4642 WARREN ST NW | AMERICAN UNIVERSITY PARK | $775,000 |
| 6/10/11 | 4821 45TH ST NW | AMERICAN UNIVERSITY PARK | $846,219 |
| 5/31/11 | 4703 WINDOM PLACE PL NW | AMERICAN UNIVERSITY PARK | $1,304,000 |
| 5/31/11 | 4246 WARREN ST NW | AMERICAN UNIVERSITY PARK | $1,099,000 |
| 5/30/11 | 4441 FARADAY PL NW | AMERICAN UNIVERSITY PARK | $782,000 |
| 5/25/11 | 4618 WARREN ST NW | AMERICAN UNIVERSITY PARK | $1,020,000 |
| 5/23/11 | 4329 WARREN ST NW | AMERICAN UNIVERSITY PARK | $1,175,000 |
| 5/20/11 | 4412 BUTTERWORTH PL NW | AMERICAN UNIVERSITY PARK | $825,000 |
| 5/17/11 | 4307 ELLICOTT ST NW | AMERICAN UNIVERSITY PARK | $685,000 |
| 5/12/11 | 4336 ELLICOTT ST NW | AMERICAN UNIVERSITY PARK | $800,000 |
| 5/6/11 | 4219 YUMA ST NW | AMERICAN UNIVERSITY PARK | $805,000 |
| 5/6/11 | 4425 YUMA ST NW | AMERICAN UNIVERSITY PARK | $1,350,000 |
| 4/29/11 | 4324 BRANDYWINE ST NW | AMERICAN UNIVERSITY PARK | $800,000 |
| 4/22/11 | 4603 48TH ST NW | AMERICAN UNIVERSITY PARK | $1,100,000 |
| 4/7/11 | 4628 WINDOM PL NW | AMERICAN UNIVERSITY PARK | $806,000 |
| 4/5/11 | 4509 WARREN ST NW | AMERICAN UNIVERSITY PARK | $750,000 |
| 3/28/11 | 4706 YUMA ST NW | AMERICAN UNIVERSITY PARK | $1,100,000 |
| 3/24/11 | 4018 VEAZEY ST NW | AMERICAN UNIVERSITY PARK | $865,000 |
| 3/15/11 | 4600 YUMA ST NW | AMERICAN UNIVERSITY PARK | $1,050,000 |
| 3/14/11 | 4330 42ND ST NW | AMERICAN UNIVERSITY PARK | $905,000 |
| 2/28/11 | 4408 BUTTERWORTH PL NW | AMERICAN UNIVERSITY PARK | $817,000 |
| 2/23/11 | 4409 FARADAY PL NW | AMERICAN UNIVERSITY PARK | $715,000 |
| 2/8/11 | 4959 BUTTERWORTH PL NW | AMERICAN UNIVERSITY PARK | $765,000 |
| 1/14/11 | 4027 VEAZEY ST NW | AMERICAN UNIVERSITY PARK | $807,110 |
| 1/14/11 | 4836 ALBEMARLE ST NW | AMERICAN UNIVERSITY PARK | $858,750 |
| 1/14/11 | 4931 ALBEMARLE ST NW | AMERICAN UNIVERSITY PARK | $835,000 |
| 12/31/10 | 4527 YUMA ST NW | AMERICAN UNIVERSITY PARK | $1,198,000 |
| 12/29/10 | 4445 WARREN ST NW | AMERICAN UNIVERSITY PARK | $760,000 |
| 12/22/10 | 4516 WINDOM PL NW | AMERICAN UNIVERSITY PARK | $715,000 |
| 12/21/10 | 4432 SEDGWICK ST NW | AMERICAN UNIVERSITY PARK | $764,400 |
| 12/20/10 | 4220 45TH ST NW | AMERICAN UNIVERSITY PARK | $875,000 |
| 12/15/10 | 4627 DAVENPORT ST NW | AMERICAN UNIVERSITY PARK | $875,000 |
| 12/15/10 | 4441 BRANDYWINE ST NW | AMERICAN UNIVERSITY PARK | $775,000 |
| 12/15/10 | 4801 BUTTERWORTH PL NW | AMERICAN UNIVERSITY PARK | $731,000 |
| 12/10/10 | 4514 44TH ST NW | AMERICAN UNIVERSITY PARK | $770,000 |
| 11/30/10 | 4355 FESSENDEN ST NW | AMERICAN UNIVERSITY PARK | $1,010,000 |
| 11/30/10 | 4610 45TH ST NW | AMERICAN UNIVERSITY PARK | $975,000 |
| 11/22/10 | 4620 BUTTERWORTH PL NW | AMERICAN UNIVERSITY PARK | $810,000 |
| 11/19/10 | 4904 CHESAPEAKE ST NW | AMERICAN UNIVERSITY PARK | $620,000 |
| 10/29/10 | 4505 HARRISON ST NW | AMERICAN UNIVERSITY PARK | $729,000 |
| 10/28/10 | 4618 YUMA ST NW | AMERICAN UNIVERSITY PARK | $905,225 |
| 10/15/10 | 4933 BUTTERWORTH PL NW | AMERICAN UNIVERSITY PARK | $722,000 |
| 10/15/10 | 4831 DAVENPORT ST NW | AMERICAN UNIVERSITY PARK | $625,000 |
| 10/8/10 | 4901 46TH ST NW | AMERICAN UNIVERSITY PARK | $1,010,000 |
| 9/30/10 | 4513 46TH ST NW | AMERICAN UNIVERSITY PARK | $845,000 |
| 9/29/10 | 4717 ASBURY PL NW | AMERICAN UNIVERSITY PARK | $1,150,000 |
| 9/21/10 | 4525 BURLINGTON PL NW | AMERICAN UNIVERSITY PARK | $755,000 |
| 9/20/10 | 4721 ELLICOTT ST NW | AMERICAN UNIVERSITY PARK | $752,000 |
| 9/13/10 | 4620 BRANDYWINE ST NW | AMERICAN UNIVERSITY PARK | $932,500 |
| 9/10/10 | 4408 WINDOM PL NW | AMERICAN UNIVERSITY PARK | $860,000 |
| 8/31/10 | 4340 WINDOM PL NW | AMERICAN UNIVERSITY PARK | $925,000 |
| 8/20/10 | 4515 YUMA ST NW | AMERICAN UNIVERSITY PARK | $835,000 |
| 8/16/10 | 4231 42ND ST NW | AMERICAN UNIVERSITY PARK | $1,750,000 |
| 8/5/10 | 4726 ALBEMARLE ST NW | AMERICAN UNIVERSITY PARK | $859,000 |
| 8/1/10 | 4501 YUMA ST NW | AMERICAN UNIVERSITY PARK | $860,000 |
| 7/30/10 | 4911 46TH ST NW | AMERICAN UNIVERSITY PARK | $975,000 |
| 7/28/10 | 4533 FESSENDEN ST NW | AMERICAN UNIVERSITY PARK | $793,000 |
| 7/22/10 | 4622 ELLICOTT ST NW | AMERICAN UNIVERSITY PARK | $979,875 |
| 7/19/10 | 4409 GARRISON ST NW | AMERICAN UNIVERSITY PARK | $820,001 |
| 7/15/10 | 4424 BUTTERWORTH PL NW | AMERICAN UNIVERSITY PARK | $821,000 |
| 7/13/10 | 4719 BRANDYWINE ST NW | AMERICAN UNIVERSITY PARK | $707,000 |
| 7/9/10 | 4321 YUMA ST NW | AMERICAN UNIVERSITY PARK | $775,000 |
| 7/7/10 | 4805 45TH ST NW | AMERICAN UNIVERSITY PARK | $840,000 |
| 7/2/10 | 4701 FESSENDEN ST NW | AMERICAN UNIVERSITY PARK | $899,900 |
| 6/30/10 | 4306 ALTON PL NW | AMERICAN UNIVERSITY PARK | $745,000 |
| 6/30/10 | 4917 BUTTERWORTH PL NW | AMERICAN UNIVERSITY PARK | $750,000 |
| 6/30/10 | 4517 HARRISON ST NW | AMERICAN UNIVERSITY PARK | $740,000 |
| 6/29/10 | 4907 46TH ST NW | AMERICAN UNIVERSITY PARK | $925,000 |
| 6/29/10 | 4639 WARREN ST NW | AMERICAN UNIVERSITY PARK | $825,000 |
| 6/28/10 | 4457 SEDGWICK ST NW | AMERICAN UNIVERSITY PARK | $850,000 |
| 6/28/10 | 4444 FARADAY PL NW | AMERICAN UNIVERSITY PARK | $797,000 |
| 6/24/10 | 4322 42ND ST NW | AMERICAN UNIVERSITY PARK | $1,140,000 |
| 6/21/10 | 4420 YUMA ST NW | AMERICAN UNIVERSITY PARK | $970,000 |
| 5/27/10 | 4616 46TH ST NW | AMERICAN UNIVERSITY PARK | $879,113 |
| 5/26/10 | 4706 49TH ST NW | AMERICAN UNIVERSITY PARK | $979,334 |
| 5/25/10 | 4627 49TH ST NW | AMERICAN UNIVERSITY PARK | $865,000 |
| 5/24/10 | 4611 ALTON PL NW | AMERICAN UNIVERSITY PARK | $925,000 |
| 5/18/10 | 4624 WINDOM PL NW | AMERICAN UNIVERSITY PARK | $649,000 |
| 5/10/10 | 4211 ALTON PL NW | AMERICAN UNIVERSITY PARK | $720,000 |
| 4/30/10 | 4432 BRANDYWINE ST NW | AMERICAN UNIVERSITY PARK | $743,000 |
| 4/28/10 | 4425 RIVER RD NW | AMERICAN UNIVERSITY PARK | $683,000 |
| 4/28/10 | 4711 WESTERN AVE NW | AMERICAN UNIVERSITY PARK | $625,000 |
| 4/22/10 | 4337 ELLICOTT ST NW | AMERICAN UNIVERSITY PARK | $1,050,000 |
| 4/21/10 | 4428 YUMA ST NW | AMERICAN UNIVERSITY PARK | $736,450 |
| 4/16/10 | 4341 ELLICOTT ST NW | AMERICAN UNIVERSITY PARK | $1,052,000 |
| 4/1/10 | 4941 46TH ST NW | AMERICAN UNIVERSITY PARK | $670,000 |
| 3/31/10 | 4312 43RD ST NW | AMERICAN UNIVERSITY PARK | $899,000 |
| 3/30/10 | 4619 BUTTERWORTH PL NW | AMERICAN UNIVERSITY PARK | $893,000 |
| 3/26/10 | 4954 BRANDYWINE ST NW | AMERICAN UNIVERSITY PARK | $905,000 |
| 3/26/10 | 4315 ALTON PL NW | AMERICAN UNIVERSITY PARK | $700,000 |
| 3/18/10 | 4812 ELLICOTT ST NW | AMERICAN UNIVERSITY PARK | $772,000 |
| 3/15/10 | 4426 WINDOM PL NW | AMERICAN UNIVERSITY PARK | $926,500 |
| 2/26/10 | 4431 46TH ST NW | AMERICAN UNIVERSITY PARK | $850,000 |
| 2/26/10 | 4843 YUMA ST NW | AMERICAN UNIVERSITY PARK | $719,000 |
| 1/18/10 | 4626 47TH ST NW | AMERICAN UNIVERSITY PARK | $829,000 |
| 1/14/10 | 4605 47TH ST NW | AMERICAN UNIVERSITY PARK | $900,616 |
| 1/7/10 | 4721 47TH ST NW | AMERICAN UNIVERSITY PARK | $815,000 |
| 12/31/09 | 4516 WINDOM PL NW | AMERICAN UNIVERSITY PARK | $600,000 |
| 12/23/09 | 4524 CHESAPEAKE ST NW | AMERICAN UNIVERSITY PARK | $739,000 |
| 12/16/09 | 4526 BRANDYWINE ST NW | AMERICAN UNIVERSITY PARK | $775,000 |
| 12/11/09 | 4513 WARREN ST NW | AMERICAN UNIVERSITY PARK | $630,000 |
| 12/1/09 | 4404 BURLINGTON PL NW | AMERICAN UNIVERSITY PARK | $870,000 |
| 12/1/09 | 4430 DAVENPORT ST NW | AMERICAN UNIVERSITY PARK | $780,000 |
| 11/23/09 | 4543 ALTON PL NW | AMERICAN UNIVERSITY PARK | $1,103,000 |
| 11/20/09 | 4536 46TH ST NW | AMERICAN UNIVERSITY PARK | $985,000 |
| 11/16/09 | 4629 CHESAPEAKE ST NW | AMERICAN UNIVERSITY PARK | $1,420,000 |
| 11/13/09 | 4436 YUMA ST NW | AMERICAN UNIVERSITY PARK | $785,000 |
| 11/5/09 | 4924 46TH ST NW | AMERICAN UNIVERSITY PARK | $789,000 |
| 11/4/09 | 4421 BUTTERWORTH PL NW | AMERICAN UNIVERSITY PARK | $649,900 |
| 10/30/09 | 4430 GARRISON ST NW | AMERICAN UNIVERSITY PARK | $725,000 |
| 10/30/09 | 4635 48TH ST NW | AMERICAN UNIVERSITY PARK | $780,000 |
| 10/29/09 | 4627 YUMA ST NW | AMERICAN UNIVERSITY PARK | $730,000 |
| 10/28/09 | 4607 WESTERN AVE NW | AMERICAN UNIVERSITY PARK | $585,000 |
| 9/30/09 | 4718 ALBEMARLE ST NW | AMERICAN UNIVERSITY PARK | $820,000 |
| 9/24/09 | 4625 ALBEMARLE ST NW | AMERICAN UNIVERSITY PARK | $904,400 |
| 9/9/09 | 4431 46TH ST NW | AMERICAN UNIVERSITY PARK | $620,000 |
| 9/4/09 | 4600 45TH ST NW | AMERICAN UNIVERSITY PARK | $925,000 |
| 8/31/09 | 4236 RIVER RD NW | AMERICAN UNIVERSITY PARK | $760,000 |
| 8/28/09 | 4638 ELLICOTT ST NW | AMERICAN UNIVERSITY PARK | $925,000 |
| 8/28/09 | 4511 VAN NESS ST NW | AMERICAN UNIVERSITY PARK | $796,000 |
| 8/28/09 | 4420 CHESAPEAKE ST NW | AMERICAN UNIVERSITY PARK | $745,000 |
| 8/25/09 | 4907 44TH ST NW | AMERICAN UNIVERSITY PARK | $700,000 |
| 8/24/09 | 4615 YUMA ST N | AMERICAN UNIVERSITY PARK | $765,000 |
| 8/17/09 | 4529 RIVER RD NW | AMERICAN UNIVERSITY PARK | $659,500 |
| 8/12/09 | 4500 43RD PL NW | AMERICAN UNIVERSITY PARK | $825,000 |
| 8/3/09 | 4539 43RD PL NW | AMERICAN UNIVERSITY PARK | $692,000 |
| 7/31/09 | 4539 43RD ST NW | AMERICAN UNIVERSITY PARK | $700,000 |
| 7/28/09 | 4413 BUTTERWORTH PL NW | AMERICAN UNIVERSITY PARK | $651,000 |
| 7/25/09 | 4218 BRANDYWINE ST NW | AMERICAN UNIVERSITY PARK | $680,000 |
| 7/20/09 | 4611 49TH ST NW | AMERICAN UNIVERSITY PARK | $765,000 |
| 7/17/09 | 4611 47TH ST NW | AMERICAN UNIVERSITY PARK | $979,900 |
| 7/10/09 | 4709 ALTON PL NW | AMERICAN UNIVERSITY PARK | $839,000 |
| 7/8/09 | 4308 45TH ST NW | AMERICAN UNIVERSITY PARK | $855,000 |
| 7/8/09 | 4312 VAN NESS ST NW | AMERICAN UNIVERSITY PARK | $1,405,000 |
| 7/8/09 | 4428 BURLINGTON PL NW | AMERICAN UNIVERSITY PARK | $745,000 |
| 7/7/09 | 4330 43RD ST NW | AMERICAN UNIVERSITY PARK | $875,000 |
| 7/7/09 | 4722 BRANDYWINE ST NW | AMERICAN UNIVERSITY PARK | $651,000 |
| 6/30/09 | 4510 48TH ST NW | AMERICAN UNIVERSITY PARK | $760,000 |
| 6/30/09 | 4640 VERPLANCK PL NW | AMERICAN UNIVERSITY PARK | $730,000 |
| 6/26/09 | 4546 HARRISON ST NW | AMERICAN UNIVERSITY PARK | $632,500 |
| 6/26/09 | 4803 BUTTERWORTH PL NW | AMERICAN UNIVERSITY PARK | $610,000 |
| 6/26/09 | 4521 45TH ST NW | AMERICAN UNIVERSITY PARK | $995,000 |
| 6/26/09 | 4805 48TH ST NW | AMERICAN UNIVERSITY PARK | $1,020,000 |
| 6/25/09 | 4838 DAVENPORT ST NW | AMERICAN UNIVERSITY PARK | $717,000 |
| 6/18/09 | 4804 45TH ST NW | AMERICAN UNIVERSITY PARK | $869,000 |
| 6/16/09 | 4504 YUMA ST NW | AMERICAN UNIVERSITY PARK | $851,000 |
| 6/15/09 | 4718 ASBURY PL NW | AMERICAN UNIVERSITY PARK | $763,500 |
| 6/12/09 | 4345 NEBRASKA AVE NW | AMERICAN UNIVERSITY PARK | $770,000 |
| 6/12/09 | 4909 45TH ST NW | AMERICAN UNIVERSITY PARK | $705,000 |
| 6/10/09 | 4223 46TH ST NW | AMERICAN UNIVERSITY PARK | $979,223 |
| 6/9/09 | 4432 YUMA ST NW | AMERICAN UNIVERSITY PARK | $760,000 |
| 6/8/09 | 5120 45TH ST NW | AMERICAN UNIVERSITY PARK | $710,800 |
| 5/29/09 | 4616 ASBURY PL NW | AMERICAN UNIVERSITY PARK | $840,000 |
| 5/29/09 | 4525 RIVER RD NW | AMERICAN UNIVERSITY PARK | $859,000 |
| 5/27/09 | 4435 DAVENPORT ST NW | AMERICAN UNIVERSITY PARK | $1,195,000 |
| 5/20/09 | 4437 WARREN ST NW | AMERICAN UNIVERSITY PARK | $900,000 |
| 5/15/09 | 5011 46TH ST NW | AMERICAN UNIVERSITY PARK | $685,000 |
| 4/30/09 | 4600 ASBURY PL NW | AMERICAN UNIVERSITY PARK | $845,000 |
| 4/30/09 | 4325 VAN NESS ST NW | AMERICAN UNIVERSITY PARK | $815,500 |
| 4/24/09 | 4513 HARRISON ST NW | AMERICAN UNIVERSITY PARK | $655,000 |
| 4/23/09 | 4715 BRANDYWINE ST NW | AMERICAN UNIVERSITY PARK | $651,000 |
| 3/31/09 | 4620 WINDOM PL NW | AMERICAN UNIVERSITY PARK | $755,000 |
| 3/31/09 | 4450 VAN NESS ST NW | AMERICAN UNIVERSITY PARK | $1,395,000 |
| 3/30/09 | 4708 44TH ST NW | AMERICAN UNIVERSITY PARK | $763,050 |
| 3/27/09 | 4510 HARRISON ST NW | AMERICAN UNIVERSITY PARK | $620,000 |
| 3/13/09 | 4414 FESSENDEN ST NW | AMERICAN UNIVERSITY PARK | $735,000 |
| 3/6/09 | 4205 41ST ST NW | AMERICAN UNIVERSITY PARK | $830,000 |
| 2/12/09 | 4439 ALTON PL NW | AMERICAN UNIVERSITY PARK | $653,000 |
| 1/30/09 | 4201 WARREN ST NW | AMERICAN UNIVERSITY PARK | $1,125,000 |
| 1/16/09 | 4820 CHESAPEAKE ST NW | AMERICAN UNIVERSITY PARK | $1,400,000 |
| 1/9/09 | 4432 FARADAY PL NW | AMERICAN UNIVERSITY PARK | $1,050,000 |
LatestAmerican University Park Listings
$789,000
4421 Faraday Place NW , Washington
Pristine and polished, on AU Park's favorite one-block street, 3 blocks to Friendship Heights Metro! Stylish kitchen/DR combo, beautiful lower level fam. roon, huge scre...
- Beds 3
- Baths 2.0
$710,000
4413 Fessenden Street NW , Washington
This home is a snap, simple, move-in ready. Lovely, 1920's arts and crafts details blend with easy living updates (2005). You will love the original wood floors, many w...
- Beds 3
- Baths 2.0
$1,150,000
4729 47Th Street NW , Washington
totally awesome all new 3200+ sq ft house with great open floor plan - Huge gourmet kitchen w/center island open to family room/brkfst area which lead to large trellised...
- Beds 5
- Baths 5.0
$925,000
4226 River Road NW , Washington
Townhouse property w/stylish one Bdrm 1st floor in law suite, inc. sleek Galley Kit, Step down Lvrm and access to walled Patio--Spacious 2nd & 3rd floors owners residenc...
- Beds 3
- Baths 4.0
$989,500
4612 48Th Street NW , Washington
So much bigger than it looks. Modest facade on this 1925 classic Bungalow in desirable AU Park, with great open spaces, tons of improvements and upgrades. Updated kitchen...
- Beds 5
- Baths 3.0
The listing content relating to real estate for sale on this web site is courtesy of MRIS. Listing information comes from various brokers who participate in the MRIS IDX. Properties listed with brokerage firms other than Home Sales Center. are marked with the MRIS Logo and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All listing information copyright MRIS 2012. Last updated: May 17, 2012
Search By MLS Number
Free Daily Email Updates
- Automated home searches
- Save searches
- Email updates
- And much more…


