Kenwood Forest Real Estate
In earlier days, Kenwood Forest was known as the Bradley Boulevard Apartments and were divided up into four-unit rental buildings. The development was built shortly after World War II on both sides of the railroad tracks and next to the land on which the Safeway was later built. The units were turned into condos in the 70s and many of what were originally sidewalks were converted into driveways so that cars could get closer into the neighborhood nearer to the homes.
There were three units sold in Kenwood Forest in 2011. All three had three bedrooms and a powder room. Two of them had two full baths and one had three full baths. The average sold price was $652,000.
These townhomes are close to downtown Bethesda and an easy walk to Metro. None of them have garages.
Interactive Graphs with Market Statistics for this Zip Code (20815)
Kenwood Forest Sold Homes in 2011, 2010 and 2009:
| 11/10/11 | 6647 FAIRFAX RD #101 | $652,500 |
| 7/18/11 | 6733 KENWOOD FOREST LN #41 | $567,500 |
| 4/29/11 | 6627 FAIRFAX RD #110 | $736,000 |
| 12/28/10 | 6723 KENWOOD FOREST LN #44 | $550,000 |
| 12/1/10 | 6619 FAIRFAX RD #114 | $585,000 |
| 11/23/10 | 6707 FAIRFAX RD #73 | $596,000 |
| 11/22/10 | 4851 CHEVY CHASE DR #170 | $537,500 |
| 10/22/10 | 6714 KENWOOD FOREST LN #58 | $540,000 |
| 7/29/10 | 6721 KENWOOD FOREST LN #45 | $570,000 |
| 4/5/10 | 6712 KENWOOD FOREST LN | $542,500 |
| 2/1/10 | 6735 FAIRFAX RD #9 | $555,000 |
| 11/17/09 | 6645 FAIRFAX RD #102 | $565,000 |
| 10/30/09 | 6689 FAIRFAX RD | $540,500 |
| 7/30/09 | 6621 HILLANDALE RD #96 | $530,000 |
Search By MLS Number
Free Daily Email Updates
- Automated home searches
- Save searches
- Email updates
- And much more…


